Home :: Cross Table :: Ranking List :: Player Card

test lim

paola - 06122005,06122005

Position at round 6

Pos Score ID NAME Rat PRat Nat ARO
1 6.0 1 GM ALVARES 2600 3141 --- 2406.67
2 5.0 2 GM BROWN 2560 2639 --- 2366.67
3 5.0 3 GM COLIN 2520 2566 --- 2293.33
4 4.0 4 GM DAVIS 2480 2438 --- 2313.33
5 4.0 5 GM EDUARD 2440 2438 --- 2313.33
6 4.0 8 GM HALLEY 2320 2385 --- 2260.00
7 4.0 7 GM GARRISON 2360 2325 --- 2200.00
8 4.0 10 GM KELLY 2240 2305 --- 2180.00
9 3.0 6 GM FRANK 2400 2326 --- 2326.67
10 3.0 9 GM IRISH 2280 2193 --- 2193.33
11 3.0 14 GM ORESTIS 2080 2160 --- 2160.00
12 3.0 16 GM QUADE 2000 2146 --- 2146.67
13 3.0 12 GM MARTIN 2160 2126 --- 2126.67
14 3.0 15 GM PEACE 2040 2093 --- 2093.33
15 3.0 11 GM LEMMON 2200 2086 --- 2086.67
16 3.0 18 GM SANDERS 1920 2006 --- 2006.67
17 2.0 13 GM NORTON 2120 2068 --- 2193.33
18 2.0 17 GM ROBERT 1960 1895 --- 2020.00
19 2.0 19 GM TREVOR 1880 1895 --- 2020.00
20 2.0 20 GM UBILAVA 1840 1841 --- 1966.67
21 2.0 21 GM VICTOR 1800 1821 --- 1946.67
22 1.0 22 GM WEBER 1760 1680 --- 1953.33
23 1.0 23 GM XI JU 1720 1640 --- 1913.33
24 0.0 24 GM ZORRO 1680 1138 --- 1873.33

Home :: Cross Table :: Ranking List :: Player Card


Generated by Vega