Home :: Cross Table :: Ranking List :: Player Card
| Table | White | Black | result |
|---|---|---|---|
| 1 | 1 GM ALVARES | 3 GM COLIN | 1 - 0 |
| 2 | 6 GM FRANK | 2 GM BROWN | 0 - 1 |
| 3 | 14 GM ORESTIS | 4 GM DAVIS | 0 - 1 |
| 4 | 5 GM EDUARD | 7 GM GARRISON | 1 - 0 |
| 5 | 9 GM IRISH | 8 GM HALLEY | 0 - 1 |
| 6 | 11 GM LEMMON | 10 GM KELLY | 0 - 1 |
| 7 | 13 GM NORTON | 12 GM MARTIN | 0 - 1 |
| 8 | 21 GM VICTOR | 15 GM PEACE | 0 - 1 |
| 9 | 16 GM QUADE | 17 GM ROBERT | 1 - 0 |
| 10 | 20 GM UBILAVA | 18 GM SANDERS | 0 - 1 |
| 11 | 19 GM TREVOR | 23 GM XI JU | 1 - 0 |
| 12 | 24 GM ZORRO | 22 GM WEBER | 0 - 1 |
Home :: Cross Table :: Ranking List :: Player Card