Home :: Cross Table :: Ranking List :: Player Card
| ID | Cat | NAME | FIDE ID | Fed | Rat | Ng | Score | ARO | W-We | Rp |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM | ALVARES | 0 | --- | 2600 | 6 | 6.0 | 2407 | 1.73 | 3142 |
| 2 | GM | BROWN | 0 | --- | 2560 | 6 | 5.0 | 2367 | 0.74 | 2640 |
| 3 | GM | COLIN | 0 | --- | 2520 | 6 | 5.0 | 2293 | 0.77 | 2566 |
| 4 | GM | DAVIS | 0 | --- | 2480 | 6 | 4.0 | 2313 | 0.07 | 2438 |
| 5 | GM | EDUARD | 0 | --- | 2440 | 6 | 4.0 | 2313 | 0.27 | 2438 |
| 6 | GM | FRANK | 0 | --- | 2400 | 6 | 3.0 | 2327 | -0.33 | 2327 |
| 7 | GM | GARRISON | 0 | --- | 2360 | 6 | 4.0 | 2200 | 0.05 | 2325 |
| 8 | GM | HALLEY | 0 | --- | 2320 | 6 | 4.0 | 2260 | 0.73 | 2385 |
| 9 | GM | IRISH | 0 | --- | 2280 | 6 | 3.0 | 2193 | -0.42 | 2193 |
| 10 | GM | KELLY | 0 | --- | 2240 | 6 | 4.0 | 2180 | 0.74 | 2305 |
| 11 | GM | LEMMON | 0 | --- | 2200 | 6 | 3.0 | 2087 | -0.58 | 2087 |
| 12 | GM | MARTIN | 0 | --- | 2160 | 6 | 3.0 | 2127 | -0.04 | 2127 |
| 13 | GM | NORTON | 0 | --- | 2120 | 6 | 2.0 | 2193 | -0.64 | 2068 |
| 14 | GM | ORESTIS | 0 | --- | 2080 | 6 | 3.0 | 2160 | 0.29 | 2160 |
| 15 | GM | PEACE | 0 | --- | 2040 | 6 | 3.0 | 2093 | 0.16 | 2093 |
| 16 | GM | QUADE | 0 | --- | 2000 | 6 | 3.0 | 2147 | 0.60 | 2147 |
| 17 | GM | ROBERT | 0 | --- | 1960 | 6 | 2.0 | 2020 | -0.73 | 1895 |
| 18 | GM | SANDERS | 0 | --- | 1920 | 6 | 3.0 | 2007 | 0.42 | 2007 |
| 19 | GM | TREVOR | 0 | --- | 1880 | 6 | 2.0 | 2020 | -0.19 | 1895 |
| 20 | GM | UBILAVA | 0 | --- | 1840 | 6 | 2.0 | 1967 | -0.27 | 1842 |
| 21 | GM | VICTOR | 0 | --- | 1800 | 6 | 2.0 | 1947 | -0.11 | 1822 |
| 22 | GM | WEBER | 0 | --- | 1760 | 6 | 1.0 | 1953 | -0.79 | 1680 |
| 23 | GM | XI JU | 0 | --- | 1720 | 6 | 1.0 | 1913 | -0.74 | 1640 |
| 24 | GM | ZORRO | 0 | --- | 1680 | 6 | 0.0 | 1873 | -1.73 | 1138 |
Home :: Cross Table :: Ranking List :: Player Card