Home :: Cross Table :: Ranking List :: Player Card

test lim

paola - 06122005,06122005

Cross Table at round 6

ID NAME Rat PRat Nat Scr 1 2 3 4 5 6
1 GM ALVARES 2600 3141 --- 6.0+W13 +B8 +W4 +B2 +W3 +B5
2 GM BROWN 2560 2639 --- 5.0+B14 +W7 +B5 -W1 +B6 +W8
3 GM COLIN 2520 2566 --- 5.0+W15 +B10 +W6 +B4 -B1 +W16
4 GM DAVIS 2480 2438 --- 4.0+B16 +W9 -B1 -W3 +B14 +W6
5 GM EDUARD 2440 2438 --- 4.0+W17 +B12 -W2 +B10 +W7 -W1
6 GM FRANK 2400 2326 --- 3.0+B18 +W11 -B3 +W9 -W2 -B4
7 GM GARRISON 2360 2325 --- 4.0+W19 -B2 +W13 +B12 -B5 +W15
8 GM HALLEY 2320 2385 --- 4.0+B20 -W1 +B14 +W11 +B9 -B2
9 GM IRISH 2280 2193 --- 3.0+W21 -B4 +W15 -B6 -W8 +W13
10 GM KELLY 2240 2305 --- 4.0+B22 -W3 +B16 -W5 +B11 +W12
11 GM LEMMON 2200 2086 --- 3.0+W23 -B6 +W17 -B8 -W10 +W19
12 GM MARTIN 2160 2126 --- 3.0+B24 -W5 +B18 -W7 +B13 -B10
13 GM NORTON 2120 2068 --- 2.0-B1 +W20 -B7 +W18 -W12 -B9
14 GM ORESTIS 2080 2160 --- 3.0-W2 +B19 -W8 +B17 -W4 +B22
15 GM PEACE 2040 2093 --- 3.0-B3 +W22 -B9 +W20 +B21 -B7
16 GM QUADE 2000 2146 --- 3.0-W4 +B21 -W10 +B19 +W17 -B3
17 GM ROBERT 1960 1895 --- 2.0-B5 +W24 -B11 -W14 -B16 +B23
18 GM SANDERS 1920 2006 --- 3.0-W6 +B23 -W12 -B13 +B20 +W21
19 GM TREVOR 1880 1895 --- 2.0-B7 -W14 +B22 -W16 +W23 -B11
20 GM UBILAVA 1840 1841 --- 2.0-W8 -B13 +W23 -B15 -W18 +W24
21 GM VICTOR 1800 1821 --- 2.0-B9 -W16 +B24 +W22 -W15 -B18
22 GM WEBER 1760 1680 --- 1.0-W10 -B15 -W19 -B21 +B24 -W14
23 GM XI JU 1720 1640 --- 1.0-B11 -W18 -B20 +W24 -B19 -W17
24 GM ZORRO 1680 1138 --- 0.0-W12 -B17 -W21 -B23 -W22 -B20

Home :: Cross Table :: Ranking List :: Player Card


Generated by Vega