Home :: Cross Table :: Ranking List :: Player Card

National Player Cards

test dutch
paola , 06122005,06122005
1 GM ALVARES , K= 0, Elo=2600, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 13 GM NORTON 2120 350 0.89 1.0 1.0 3.0
2 B 8 GM HALLEY 2320 280 0.84 1.0 2.0 3.0
3 W 4 GM DAVIS 2480 120 0.66 1.0 3.0 4.0
4 B 2 GM BROWN 2560 40 0.56 1.0 4.0 5.0
5 W 3 GM COLIN 2520 80 0.61 1.0 5.0 5.0
6 B 6 GM FRANK 2400 200 0.76 1.0 6.0 4.0
var = 0, PRat=3135 2400.0 4.32 6.0

test dutch
paola , 06122005,06122005
2 GM BROWN , K= 0, Elo=2560, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 14 GM ORESTIS 2080 350 0.89 1.0 1.0 3.0
2 W 7 GM GARRISON 2360 200 0.76 1.0 2.0 4.0
3 B 5 GM EDUARD 2440 120 0.66 1.0 3.0 4.0
4 W 1 GM ALVARES 2600 40 0.44 0.0 3.0 6.0
5 B 9 GM IRISH 2280 280 0.84 1.0 4.0 3.0
6 W 8 GM HALLEY 2320 240 0.80 1.0 5.0 3.0
var = 0, PRat=2619 2346.7 4.39 5.0

test dutch
paola , 06122005,06122005
3 GM COLIN , K= 0, Elo=2520, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 15 GM PEACE 2040 350 0.89 1.0 1.0 3.0
2 B 10 GM KELLY 2240 280 0.84 1.0 2.0 4.0
3 W 6 GM FRANK 2400 120 0.66 1.0 3.0 4.0
4 B 4 GM DAVIS 2480 40 0.56 1.0 4.0 4.0
5 B 1 GM ALVARES 2600 80 0.39 0.0 4.0 6.0
6 W 5 GM EDUARD 2440 80 0.61 1.0 5.0 4.0
var = 0, PRat=2639 2366.7 3.95 5.0

test dutch
paola , 06122005,06122005
4 GM DAVIS , K= 0, Elo=2480, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 16 GM QUADE 2000 350 0.89 1.0 1.0 3.0
2 W 9 GM IRISH 2280 200 0.76 1.0 2.0 3.0
3 B 1 GM ALVARES 2600 120 0.34 0.0 2.0 6.0
4 W 3 GM COLIN 2520 40 0.44 0.0 2.0 5.0
5 B 13 GM NORTON 2120 350 0.89 1.0 3.0 3.0
6 W 11 GM LEMMON 2200 280 0.84 1.0 4.0 3.0
var = 0, PRat=2411 2286.7 4.16 4.0

test dutch
paola , 06122005,06122005
5 GM EDUARD , K= 0, Elo=2440, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 17 GM ROBERT 1960 350 0.89 1.0 1.0 2.0
2 B 12 GM MARTIN 2160 280 0.84 1.0 2.0 3.0
3 W 2 GM BROWN 2560 120 0.34 0.0 2.0 5.0
4 B 10 GM KELLY 2240 200 0.76 1.0 3.0 4.0
5 W 8 GM HALLEY 2320 120 0.66 1.0 4.0 3.0
6 B 3 GM COLIN 2520 80 0.39 0.0 4.0 5.0
var = 0, PRat=2418 2293.3 3.88 4.0

test dutch
paola , 06122005,06122005
6 GM FRANK , K= 0, Elo=2400, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 18 GM SANDERS 1920 350 0.89 1.0 1.0 2.0
2 W 11 GM LEMMON 2200 200 0.76 1.0 2.0 3.0
3 B 3 GM COLIN 2520 120 0.34 0.0 2.0 5.0
4 W 9 GM IRISH 2280 120 0.66 1.0 3.0 3.0
5 B 7 GM GARRISON 2360 40 0.56 1.0 4.0 4.0
6 W 1 GM ALVARES 2600 200 0.24 0.0 4.0 6.0
var = 0, PRat=2438 2313.3 3.45 4.0

test dutch
paola , 06122005,06122005
7 GM GARRISON , K= 0, Elo=2360, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 19 GM TREVOR 1880 350 0.89 1.0 1.0 2.0
2 B 2 GM BROWN 2560 200 0.24 0.0 1.0 5.0
3 W 13 GM NORTON 2120 240 0.80 1.0 2.0 3.0
4 B 12 GM MARTIN 2160 200 0.76 1.0 3.0 3.0
5 W 6 GM FRANK 2400 40 0.44 0.0 3.0 4.0
6 B 15 GM PEACE 2040 320 0.87 1.0 4.0 3.0
var = 0, PRat=2318 2193.3 4.00 4.0

test dutch
paola , 06122005,06122005
8 GM HALLEY , K= 0, Elo=2320, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 20 GM UBILAVA 1840 350 0.89 1.0 1.0 1.0
2 W 1 GM ALVARES 2600 280 0.16 0.0 1.0 6.0
3 B 14 GM ORESTIS 2080 240 0.80 1.0 2.0 3.0
4 W 11 GM LEMMON 2200 120 0.66 1.0 3.0 3.0
5 B 5 GM EDUARD 2440 120 0.34 0.0 3.0 4.0
6 B 2 GM BROWN 2560 240 0.20 0.0 3.0 5.0
var = 0, PRat=2286 2286.7 3.05 3.0

test dutch
paola , 06122005,06122005
9 GM IRISH , K= 0, Elo=2280, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 21 GM VICTOR 1800 350 0.89 1.0 1.0 2.0
2 B 4 GM DAVIS 2480 200 0.24 0.0 1.0 4.0
3 W 15 GM PEACE 2040 240 0.80 1.0 2.0 3.0
4 B 6 GM FRANK 2400 120 0.34 0.0 2.0 4.0
5 W 2 GM BROWN 2560 280 0.16 0.0 2.0 5.0
6 B 17 GM ROBERT 1960 320 0.87 1.0 3.0 2.0
var = 0, PRat=2206 2206.7 3.30 3.0

test dutch
paola , 06122005,06122005
10 GM KELLY , K= 0, Elo=2240, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 22 GM WEBER 1760 350 0.89 1.0 1.0 2.0
2 W 3 GM COLIN 2520 280 0.16 0.0 1.0 5.0
3 B 16 GM QUADE 2000 240 0.80 1.0 2.0 3.0
4 W 5 GM EDUARD 2440 200 0.24 0.0 2.0 4.0
5 B 14 GM ORESTIS 2080 160 0.71 1.0 3.0 3.0
6 W 12 GM MARTIN 2160 80 0.61 1.0 4.0 3.0
var = 0, PRat=2285 2160.0 3.41 4.0

test dutch
paola , 06122005,06122005
11 GM LEMMON , K= 0, Elo=2200, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 23 GM XI JU 1720 350 0.89 1.0 1.0 1.0
2 B 6 GM FRANK 2400 200 0.24 0.0 1.0 4.0
3 W 17 GM ROBERT 1960 240 0.80 1.0 2.0 2.0
4 B 8 GM HALLEY 2320 120 0.34 0.0 2.0 3.0
5 W 21 GM VICTOR 1800 350 0.89 1.0 3.0 2.0
6 B 4 GM DAVIS 2480 280 0.16 0.0 3.0 4.0
var = 0, PRat=2113 2113.3 3.32 3.0

test dutch
paola , 06122005,06122005
12 GM MARTIN , K= 0, Elo=2160, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 24 GM ZORRO 1680 350 0.89 1.0 1.0 0.0
2 W 5 GM EDUARD 2440 280 0.16 0.0 1.0 4.0
3 B 18 GM SANDERS 1920 240 0.80 1.0 2.0 2.0
4 W 7 GM GARRISON 2360 200 0.24 0.0 2.0 4.0
5 B 16 GM QUADE 2000 160 0.71 1.0 3.0 3.0
6 B 10 GM KELLY 2240 80 0.39 0.0 3.0 4.0
var = 0, PRat=2106 2106.7 3.19 3.0

test dutch
paola , 06122005,06122005
13 GM NORTON , K= 0, Elo=2120, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 1 GM ALVARES 2600 350 0.11 0.0 0.0 6.0
2 W 20 GM UBILAVA 1840 280 0.84 1.0 1.0 1.0
3 B 7 GM GARRISON 2360 240 0.20 0.0 1.0 4.0
4 W 18 GM SANDERS 1920 200 0.76 1.0 2.0 2.0
5 W 4 GM DAVIS 2480 350 0.11 0.0 2.0 4.0
6 B 19 GM TREVOR 1880 240 0.80 1.0 3.0 2.0
var = 0, PRat=2180 2180.0 2.82 3.0

test dutch
paola , 06122005,06122005
14 GM ORESTIS , K= 0, Elo=2080, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 2 GM BROWN 2560 350 0.11 0.0 0.0 5.0
2 B 19 GM TREVOR 1880 200 0.76 1.0 1.0 2.0
3 W 8 GM HALLEY 2320 240 0.20 0.0 1.0 3.0
4 B 17 GM ROBERT 1960 120 0.66 1.0 2.0 2.0
5 W 10 GM KELLY 2240 160 0.29 0.0 2.0 4.0
6 B 21 GM VICTOR 1800 280 0.84 1.0 3.0 2.0
var = 0, PRat=2126 2126.7 2.86 3.0

test dutch
paola , 06122005,06122005
15 GM PEACE , K= 0, Elo=2040, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 3 GM COLIN 2520 350 0.11 0.0 0.0 5.0
2 W 22 GM WEBER 1760 280 0.84 1.0 1.0 2.0
3 B 9 GM IRISH 2280 240 0.20 0.0 1.0 3.0
4 W 20 GM UBILAVA 1840 200 0.76 1.0 2.0 1.0
5 B 18 GM SANDERS 1920 120 0.66 1.0 3.0 2.0
6 W 7 GM GARRISON 2360 320 0.13 0.0 3.0 4.0
var = 0, PRat=2113 2113.3 2.70 3.0

test dutch
paola , 06122005,06122005
16 GM QUADE , K= 0, Elo=2000, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 4 GM DAVIS 2480 350 0.11 0.0 0.0 4.0
2 B 21 GM VICTOR 1800 200 0.76 1.0 1.0 2.0
3 W 10 GM KELLY 2240 240 0.20 0.0 1.0 4.0
4 B 19 GM TREVOR 1880 120 0.66 1.0 2.0 2.0
5 W 12 GM MARTIN 2160 160 0.29 0.0 2.0 3.0
6 B 20 GM UBILAVA 1840 160 0.71 1.0 3.0 1.0
var = 0, PRat=2066 2066.7 2.73 3.0

test dutch
paola , 06122005,06122005
17 GM ROBERT , K= 0, Elo=1960, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 5 GM EDUARD 2440 350 0.11 0.0 0.0 4.0
2 W 24 GM ZORRO 1680 280 0.84 1.0 1.0 0.0
3 B 11 GM LEMMON 2200 240 0.20 0.0 1.0 3.0
4 W 14 GM ORESTIS 2080 120 0.34 0.0 1.0 3.0
5 B 20 GM UBILAVA 1840 120 0.66 1.0 2.0 1.0
6 W 9 GM IRISH 2280 320 0.13 0.0 2.0 3.0
var = 0, PRat=1961 2086.7 2.28 2.0

test dutch
paola , 06122005,06122005
18 GM SANDERS , K= 0, Elo=1920, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 6 GM FRANK 2400 350 0.11 0.0 0.0 4.0
2 B 23 GM XI JU 1720 200 0.76 1.0 1.0 1.0
3 W 12 GM MARTIN 2160 240 0.20 0.0 1.0 3.0
4 B 13 GM NORTON 2120 200 0.24 0.0 1.0 3.0
5 W 15 GM PEACE 2040 120 0.34 0.0 1.0 3.0
6 B 24 GM ZORRO 1680 240 0.80 1.0 2.0 0.0
var = 0, PRat=1895 2020.0 2.45 2.0

test dutch
paola , 06122005,06122005
19 GM TREVOR , K= 0, Elo=1880, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 7 GM GARRISON 2360 350 0.11 0.0 0.0 4.0
2 W 14 GM ORESTIS 2080 200 0.24 0.0 0.0 3.0
3 B 22 GM WEBER 1760 120 0.66 1.0 1.0 2.0
4 W 16 GM QUADE 2000 120 0.34 0.0 1.0 3.0
5 B 23 GM XI JU 1720 160 0.71 1.0 2.0 1.0
6 W 13 GM NORTON 2120 240 0.20 0.0 2.0 3.0
var = 0, PRat=1881 2006.7 2.26 2.0

test dutch
paola , 06122005,06122005
20 GM UBILAVA , K= 0, Elo=1840, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 8 GM HALLEY 2320 350 0.11 0.0 0.0 3.0
2 B 13 GM NORTON 2120 280 0.16 0.0 0.0 3.0
3 W 23 GM XI JU 1720 120 0.66 1.0 1.0 1.0
4 B 15 GM PEACE 2040 200 0.24 0.0 1.0 3.0
5 W 17 GM ROBERT 1960 120 0.34 0.0 1.0 2.0
6 W 16 GM QUADE 2000 160 0.29 0.0 1.0 3.0
var = 0, PRat=1753 2026.7 1.80 1.0

test dutch
paola , 06122005,06122005
21 GM VICTOR , K= 0, Elo=1800, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 9 GM IRISH 2280 350 0.11 0.0 0.0 3.0
2 W 16 GM QUADE 2000 200 0.24 0.0 0.0 3.0
3 B 24 GM ZORRO 1680 120 0.66 1.0 1.0 0.0
4 W 22 GM WEBER 1760 40 0.56 1.0 2.0 2.0
5 B 11 GM LEMMON 2200 350 0.11 0.0 2.0 3.0
6 W 14 GM ORESTIS 2080 280 0.16 0.0 2.0 3.0
var = 0, PRat=1875 2000.0 1.84 2.0

test dutch
paola , 06122005,06122005
22 GM WEBER , K= 0, Elo=1760, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 10 GM KELLY 2240 350 0.11 0.0 0.0 4.0
2 B 15 GM PEACE 2040 280 0.16 0.0 0.0 3.0
3 W 19 GM TREVOR 1880 120 0.34 0.0 0.0 2.0
4 B 21 GM VICTOR 1800 40 0.44 0.0 0.0 2.0
5 W 24 GM ZORRO 1680 80 0.61 1.0 1.0 0.0
6 W 23 GM XI JU 1720 40 0.56 1.0 2.0 1.0
var = 0, PRat=1768 1893.3 2.22 2.0

test dutch
paola , 06122005,06122005
23 GM XI JU , K= 0, Elo=1720, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 11 GM LEMMON 2200 350 0.11 0.0 0.0 3.0
2 W 18 GM SANDERS 1920 200 0.24 0.0 0.0 2.0
3 B 20 GM UBILAVA 1840 120 0.34 0.0 0.0 1.0
4 W 24 GM ZORRO 1680 40 0.56 1.0 1.0 0.0
5 W 19 GM TREVOR 1880 160 0.29 0.0 1.0 2.0
6 B 22 GM WEBER 1760 40 0.44 0.0 1.0 2.0
var = 0, PRat=1607 1880.0 1.98 1.0

test dutch
paola , 06122005,06122005
24 GM ZORRO , K= 0, Elo=1680, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 12 GM MARTIN 2160 350 0.11 0.0 0.0 3.0
2 B 17 GM ROBERT 1960 280 0.16 0.0 0.0 2.0
3 W 21 GM VICTOR 1800 120 0.34 0.0 0.0 2.0
4 B 23 GM XI JU 1720 40 0.44 0.0 0.0 1.0
5 B 22 GM WEBER 1760 80 0.39 0.0 0.0 2.0
6 W 18 GM SANDERS 1920 240 0.20 0.0 0.0 2.0
var = 0, PRat=1151 1886.7 1.64 0.0

Home :: Cross Table :: Ranking List :: Player Card


Generated by Vega