Home :: Cross Table :: Ranking List :: Player Card
| Table | White | Black | result |
|---|---|---|---|
| 1 | 2 GM BROWN | 1 GM ALVARES | 0 - 1 |
| 2 | 4 GM DAVIS | 3 GM COLIN | 0 - 1 |
| 3 | 10 GM KELLY | 5 GM EDUARD | 0 - 1 |
| 4 | 6 GM FRANK | 9 GM IRISH | 1 - 0 |
| 5 | 12 GM MARTIN | 7 GM GARRISON | 0 - 1 |
| 6 | 8 GM HALLEY | 11 GM LEMMON | 1 - 0 |
| 7 | 13 GM NORTON | 18 GM SANDERS | 1 - 0 |
| 8 | 17 GM ROBERT | 14 GM ORESTIS | 0 - 1 |
| 9 | 15 GM PEACE | 20 GM UBILAVA | 1 - 0 |
| 10 | 19 GM TREVOR | 16 GM QUADE | 0 - 1 |
| 11 | 21 GM VICTOR | 22 GM WEBER | 1 - 0 |
| 12 | 23 GM XI JU | 24 GM ZORRO | 1 - 0 |
Home :: Cross Table :: Ranking List :: Player Card