Home :: Cross Table :: Ranking List :: Player Card
| ID | Cat | NAME | FIDE ID | Fed | Rat | Ng | Score | ARO | W-We | Rp |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM | ALVARES | 0 | --- | 2600 | 6 | 6.0 | 2400 | 1.68 | 3135 |
| 2 | GM | BROWN | 0 | --- | 2560 | 6 | 5.0 | 2347 | 0.61 | 2620 |
| 3 | GM | COLIN | 0 | --- | 2520 | 6 | 5.0 | 2367 | 1.05 | 2640 |
| 4 | GM | DAVIS | 0 | --- | 2480 | 6 | 4.0 | 2287 | -0.16 | 2412 |
| 5 | GM | EDUARD | 0 | --- | 2440 | 6 | 4.0 | 2293 | 0.12 | 2418 |
| 6 | GM | FRANK | 0 | --- | 2400 | 6 | 4.0 | 2313 | 0.55 | 2438 |
| 7 | GM | GARRISON | 0 | --- | 2360 | 6 | 4.0 | 2193 | 0.00 | 2318 |
| 8 | GM | HALLEY | 0 | --- | 2320 | 6 | 3.0 | 2287 | -0.05 | 2287 |
| 9 | GM | IRISH | 0 | --- | 2280 | 6 | 3.0 | 2207 | -0.30 | 2207 |
| 10 | GM | KELLY | 0 | --- | 2240 | 6 | 4.0 | 2160 | 0.59 | 2285 |
| 11 | GM | LEMMON | 0 | --- | 2200 | 6 | 3.0 | 2113 | -0.32 | 2113 |
| 12 | GM | MARTIN | 0 | --- | 2160 | 6 | 3.0 | 2107 | -0.19 | 2107 |
| 13 | GM | NORTON | 0 | --- | 2120 | 6 | 3.0 | 2180 | 0.18 | 2180 |
| 14 | GM | ORESTIS | 0 | --- | 2080 | 6 | 3.0 | 2127 | 0.14 | 2127 |
| 15 | GM | PEACE | 0 | --- | 2040 | 6 | 3.0 | 2113 | 0.30 | 2113 |
| 16 | GM | QUADE | 0 | --- | 2000 | 6 | 3.0 | 2067 | 0.27 | 2067 |
| 17 | GM | ROBERT | 0 | --- | 1960 | 6 | 2.0 | 2087 | -0.28 | 1962 |
| 18 | GM | SANDERS | 0 | --- | 1920 | 6 | 2.0 | 2020 | -0.45 | 1895 |
| 19 | GM | TREVOR | 0 | --- | 1880 | 6 | 2.0 | 2007 | -0.26 | 1882 |
| 20 | GM | UBILAVA | 0 | --- | 1840 | 6 | 1.0 | 2027 | -0.80 | 1754 |
| 21 | GM | VICTOR | 0 | --- | 1800 | 6 | 2.0 | 2000 | 0.16 | 1875 |
| 22 | GM | WEBER | 0 | --- | 1760 | 6 | 2.0 | 1893 | -0.22 | 1768 |
| 23 | GM | XI JU | 0 | --- | 1720 | 6 | 1.0 | 1880 | -0.98 | 1607 |
| 24 | GM | ZORRO | 0 | --- | 1680 | 6 | 0.0 | 1887 | -1.64 | 1152 |
Home :: Cross Table :: Ranking List :: Player Card