Home :: Cross Table :: Ranking List :: Player Card
| ID | NAME | Rat | PRat | Nat | Scr | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM ALVARES | 2600 | 3135 | --- | 6.0 | +W13 | +B8 | +W4 | +B2 | +W3 | +B6 |
| 2 | GM BROWN | 2560 | 2619 | --- | 5.0 | +B14 | +W7 | +B5 | -W1 | +B9 | +W8 |
| 3 | GM COLIN | 2520 | 2639 | --- | 5.0 | +W15 | +B10 | +W6 | +B4 | -B1 | +W5 |
| 4 | GM DAVIS | 2480 | 2411 | --- | 4.0 | +B16 | +W9 | -B1 | -W3 | +B13 | +W11 |
| 5 | GM EDUARD | 2440 | 2418 | --- | 4.0 | +W17 | +B12 | -W2 | +B10 | +W8 | -B3 |
| 6 | GM FRANK | 2400 | 2438 | --- | 4.0 | +B18 | +W11 | -B3 | +W9 | +B7 | -W1 |
| 7 | GM GARRISON | 2360 | 2318 | --- | 4.0 | +W19 | -B2 | +W13 | +B12 | -W6 | +B15 |
| 8 | GM HALLEY | 2320 | 2286 | --- | 3.0 | +B20 | -W1 | +B14 | +W11 | -B5 | -B2 |
| 9 | GM IRISH | 2280 | 2206 | --- | 3.0 | +W21 | -B4 | +W15 | -B6 | -W2 | +B17 |
| 10 | GM KELLY | 2240 | 2285 | --- | 4.0 | +B22 | -W3 | +B16 | -W5 | +B14 | +W12 |
| 11 | GM LEMMON | 2200 | 2113 | --- | 3.0 | +W23 | -B6 | +W17 | -B8 | +W21 | -B4 |
| 12 | GM MARTIN | 2160 | 2106 | --- | 3.0 | +B24 | -W5 | +B18 | -W7 | +B16 | -B10 |
| 13 | GM NORTON | 2120 | 2180 | --- | 3.0 | -B1 | +W20 | -B7 | +W18 | -W4 | +B19 |
| 14 | GM ORESTIS | 2080 | 2126 | --- | 3.0 | -W2 | +B19 | -W8 | +B17 | -W10 | +B21 |
| 15 | GM PEACE | 2040 | 2113 | --- | 3.0 | -B3 | +W22 | -B9 | +W20 | +B18 | -W7 |
| 16 | GM QUADE | 2000 | 2066 | --- | 3.0 | -W4 | +B21 | -W10 | +B19 | -W12 | +B20 |
| 17 | GM ROBERT | 1960 | 1961 | --- | 2.0 | -B5 | +W24 | -B11 | -W14 | +B20 | -W9 |
| 18 | GM SANDERS | 1920 | 1895 | --- | 2.0 | -W6 | +B23 | -W12 | -B13 | -W15 | +B24 |
| 19 | GM TREVOR | 1880 | 1881 | --- | 2.0 | -B7 | -W14 | +B22 | -W16 | +B23 | -W13 |
| 20 | GM UBILAVA | 1840 | 1753 | --- | 1.0 | -W8 | -B13 | +W23 | -B15 | -W17 | -W16 |
| 21 | GM VICTOR | 1800 | 1875 | --- | 2.0 | -B9 | -W16 | +B24 | +W22 | -B11 | -W14 |
| 22 | GM WEBER | 1760 | 1768 | --- | 2.0 | -W10 | -B15 | -W19 | -B21 | +W24 | +W23 |
| 23 | GM XI JU | 1720 | 1607 | --- | 1.0 | -B11 | -W18 | -B20 | +W24 | -W19 | -B22 |
| 24 | GM ZORRO | 1680 | 1151 | --- | 0.0 | -W12 | -B17 | -W21 | -B23 | -B22 | -W18 |
Home :: Cross Table :: Ranking List :: Player Card