Home :: Cross Table :: Ranking List :: Player Card

test dubov

paola - 06122005,06122005

Position at round 6

Pos Score ID NAME Rat PRat Nat BucT
1 6.0 1 GM ALVARES 2600 3108 --- 22.00
2 5.0 2 GM BROWN 2560 2659 --- 24.00
3 5.0 5 GM EDUARD 2440 2579 --- 21.00
4 4.0 6 GM FRANK 2400 2418 --- 23.00
5 4.0 3 GM COLIN 2520 2505 --- 23.00
6 4.0 8 GM HALLEY 2320 2298 --- 20.00
7 4.0 9 GM IRISH 2280 2278 --- 18.00
8 3.0 4 GM DAVIS 2480 2320 --- 23.00
9 3.0 7 GM GARRISON 2360 2253 --- 21.00
10 3.0 10 GM KELLY 2240 2213 --- 20.00
11 3.0 11 GM LEMMON 2200 2193 --- 20.00
12 3.0 13 GM NORTON 2120 2140 --- 18.00
13 3.0 12 GM MARTIN 2160 2140 --- 18.00
14 3.0 15 GM PEACE 2040 2100 --- 17.00
15 3.0 14 GM ORESTIS 2080 2040 --- 16.00
16 3.0 18 GM SANDERS 1920 2020 --- 15.00
17 2.0 17 GM ROBERT 1960 2075 --- 19.00
18 2.0 16 GM QUADE 2000 1968 --- 16.00
19 2.0 20 GM UBILAVA 1840 1835 --- 15.00
20 2.0 19 GM TREVOR 1880 1841 --- 13.00
21 2.0 21 GM VICTOR 1800 1815 --- 13.00
22 2.0 22 GM WEBER 1760 1768 --- 11.00
23 1.0 23 GM XI JU 1720 1640 --- 13.00
24 0.0 24 GM ZORRO 1680 1171 --- 13.00

Home :: Cross Table :: Ranking List :: Player Card


Generated by Vega