Home :: Cross Table :: Ranking List :: Player Card
| Table | White | Black | result |
|---|---|---|---|
| 1 | 1 GM ALVARES | 3 GM COLIN | 1 - 0 |
| 2 | 2 GM BROWN | 4 GM DAVIS | 1 - 0 |
| 3 | 7 GM GARRISON | 5 GM EDUARD | 0 - 1 |
| 4 | 6 GM FRANK | 10 GM KELLY | 1 - 0 |
| 5 | 8 GM HALLEY | 11 GM LEMMON | 1 - 0 |
| 6 | 13 GM NORTON | 9 GM IRISH | 0 - 1 |
| 7 | 17 GM ROBERT | 12 GM MARTIN | 0 - 1 |
| 8 | 19 GM TREVOR | 14 GM ORESTIS | 0 - 1 |
| 9 | 15 GM PEACE | 16 GM QUADE | 1 - 0 |
| 10 | 18 GM SANDERS | 20 GM UBILAVA | 1 - 0 |
| 11 | 23 GM XI JU | 22 GM WEBER | 0 - 1 |
| 12 | 24 GM ZORRO | 21 GM VICTOR | 0 - 1 |
Home :: Cross Table :: Ranking List :: Player Card