Home :: Cross Table :: Ranking List :: Player Card
| ID | Cat | NAME | FIDE ID | Fed | Rat | Ng | Score | ARO | W-We | Rp |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM | ALVARES | 0 | --- | 2600 | 6 | 6.0 | 2373 | 1.63 | 3108 |
| 2 | GM | BROWN | 0 | --- | 2560 | 6 | 5.0 | 2387 | 0.95 | 2660 |
| 3 | GM | COLIN | 0 | --- | 2520 | 6 | 4.0 | 2380 | 0.17 | 2505 |
| 4 | GM | DAVIS | 0 | --- | 2480 | 6 | 3.0 | 2320 | -0.71 | 2320 |
| 5 | GM | EDUARD | 0 | --- | 2440 | 6 | 5.0 | 2307 | 1.18 | 2580 |
| 6 | GM | FRANK | 0 | --- | 2400 | 6 | 4.0 | 2293 | 0.40 | 2418 |
| 7 | GM | GARRISON | 0 | --- | 2360 | 6 | 3.0 | 2253 | -0.46 | 2253 |
| 8 | GM | HALLEY | 0 | --- | 2320 | 6 | 4.0 | 2173 | 0.22 | 2298 |
| 9 | GM | IRISH | 0 | --- | 2280 | 6 | 4.0 | 2153 | 0.26 | 2278 |
| 10 | GM | KELLY | 0 | --- | 2240 | 6 | 3.0 | 2213 | 0.01 | 2213 |
| 11 | GM | LEMMON | 0 | --- | 2200 | 6 | 3.0 | 2193 | 0.10 | 2193 |
| 12 | GM | MARTIN | 0 | --- | 2160 | 6 | 3.0 | 2140 | -0.10 | 2140 |
| 13 | GM | NORTON | 0 | --- | 2120 | 6 | 3.0 | 2140 | 0.10 | 2140 |
| 14 | GM | ORESTIS | 0 | --- | 2080 | 6 | 3.0 | 2040 | -0.43 | 2040 |
| 15 | GM | PEACE | 0 | --- | 2040 | 6 | 3.0 | 2100 | 0.24 | 2100 |
| 16 | GM | QUADE | 0 | --- | 2000 | 6 | 2.0 | 2093 | -0.51 | 1968 |
| 17 | GM | ROBERT | 0 | --- | 1960 | 6 | 2.0 | 2200 | 0.21 | 2075 |
| 18 | GM | SANDERS | 0 | --- | 1920 | 6 | 3.0 | 2020 | 0.41 | 2020 |
| 19 | GM | TREVOR | 0 | --- | 1880 | 6 | 2.0 | 1967 | -0.55 | 1842 |
| 20 | GM | UBILAVA | 0 | --- | 1840 | 6 | 2.0 | 1960 | -0.30 | 1835 |
| 21 | GM | VICTOR | 0 | --- | 1800 | 6 | 2.0 | 1940 | -0.17 | 1815 |
| 22 | GM | WEBER | 0 | --- | 1760 | 6 | 2.0 | 1893 | -0.22 | 1768 |
| 23 | GM | XI JU | 0 | --- | 1720 | 6 | 1.0 | 1913 | -0.80 | 1640 |
| 24 | GM | ZORRO | 0 | --- | 1680 | 6 | 0.0 | 1907 | -1.63 | 1172 |
Home :: Cross Table :: Ranking List :: Player Card