Home :: Cross Table :: Ranking List :: Player Card

test dubov

paola - 06122005,06122005

Cross Table at round 6

ID NAME Rat PRat Nat Scr 1 2 3 4 5 6
1 GM ALVARES 2600 3108 --- 6.0+W13 +B12 +W6 +B4 +W2 +W3
2 GM BROWN 2560 2659 --- 5.0+B14 +W11 +B5 +W3 -B1 +W4
3 GM COLIN 2520 2505 --- 4.0+W15 +B10 +W4 -B2 +W7 -B1
4 GM DAVIS 2480 2320 --- 3.0+B16 +W9 -B3 -W1 +W17 -B2
5 GM EDUARD 2440 2579 --- 5.0+W17 +B8 -W2 +B10 +W6 +B7
6 GM FRANK 2400 2418 --- 4.0+B18 +W7 -B1 +W11 -B5 +W10
7 GM GARRISON 2360 2253 --- 3.0+W19 -B6 +W17 +B8 -B3 -W5
8 GM HALLEY 2320 2298 --- 4.0+B20 -W5 +B18 -W7 +B9 +W11
9 GM IRISH 2280 2278 --- 4.0+W21 -B4 +W15 +B12 -W8 +B13
10 GM KELLY 2240 2213 --- 3.0+B22 -W3 +B16 -W5 +W12 -B6
11 GM LEMMON 2200 2193 --- 3.0+W23 -B2 +W13 -B6 +W15 -B8
12 GM MARTIN 2160 2140 --- 3.0+B24 -W1 +B14 -W9 -B10 +B17
13 GM NORTON 2120 2140 --- 3.0-B1 +W24 -B11 +W16 +B14 -W9
14 GM ORESTIS 2080 2040 --- 3.0-W2 +B23 -W12 +B21 -W13 +B19
15 GM PEACE 2040 2100 --- 3.0-B3 +W22 -B9 +W20 -B11 +W16
16 GM QUADE 2000 1968 --- 2.0-W4 +B21 -W10 -B13 +W19 -B15
17 GM ROBERT 1960 2075 --- 2.0-B5 +W20 -B7 +W18 -B4 -W12
18 GM SANDERS 1920 2020 --- 3.0-W6 +B19 -W8 -B17 +W23 +W20
19 GM TREVOR 1880 1841 --- 2.0-B7 -W18 +B24 +W22 -B16 -W14
20 GM UBILAVA 1840 1835 --- 2.0-W8 -B17 +W23 -B15 +W21 -B18
21 GM VICTOR 1800 1815 --- 2.0-B9 -W16 +B22 -W14 -B20 +B24
22 GM WEBER 1760 1768 --- 2.0-W10 -B15 -W21 -B19 +W24 +B23
23 GM XI JU 1720 1640 --- 1.0-B11 -W14 -B20 +W24 -B18 -W22
24 GM ZORRO 1680 1171 --- 0.0-W12 -B13 -W19 -B23 -B22 -W21

Home :: Cross Table :: Ranking List :: Player Card


Generated by Vega