Home :: Cross Table :: Ranking List :: Player Card

test dubov

paola - 06122005,06122005

Position at round 6

Pos Score ID NAME Rat PRat Nat ARO
1 6.0 1 GM ALVARES 2600 3108 --- 2373.33
2 5.0 2 GM BROWN 2560 2646 --- 2373.33
3 5.0 5 GM EDUARD 2440 2579 --- 2306.67
4 4.0 3 GM COLIN 2520 2498 --- 2373.33
5 4.0 4 GM DAVIS 2480 2405 --- 2280.00
6 4.0 7 GM GARRISON 2360 2338 --- 2213.33
7 4.0 9 GM IRISH 2280 2298 --- 2173.33
8 4.0 10 GM KELLY 2240 2265 --- 2140.00
9 3.0 6 GM FRANK 2400 2346 --- 2346.67
10 3.0 12 GM MARTIN 2160 2173 --- 2173.33
11 3.0 11 GM LEMMON 2200 2173 --- 2173.33
12 3.0 8 GM HALLEY 2320 2160 --- 2160.00
13 3.0 13 GM NORTON 2120 2133 --- 2133.33
14 3.0 15 GM PEACE 2040 2106 --- 2106.67
15 3.0 17 GM ROBERT 1960 2086 --- 2086.67
16 3.0 14 GM ORESTIS 2080 2060 --- 2060.00
17 2.0 18 GM SANDERS 1920 1961 --- 2086.67
18 2.0 16 GM QUADE 2000 1935 --- 2060.00
19 2.0 19 GM TREVOR 1880 1888 --- 2013.33
20 2.0 20 GM UBILAVA 1840 1868 --- 1993.33
21 2.0 22 GM WEBER 1760 1781 --- 1906.67
22 1.0 21 GM VICTOR 1800 1707 --- 1980.00
23 1.0 23 GM XI JU 1720 1633 --- 1906.67
24 0.0 24 GM ZORRO 1680 1205 --- 1940.00

Home :: Cross Table :: Ranking List :: Player Card


Generated by Vega