Home :: Cross Table :: Ranking List :: Player Card

National Player Cards

test dubov
paola , 06122005,06122005
1 GM ALVARES , K= 0, Elo=2600, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 13 GM NORTON 2120 350 0.89 1.0 1.0 3.0
2 B 12 GM MARTIN 2160 350 0.89 1.0 2.0 3.0
3 W 6 GM FRANK 2400 200 0.76 1.0 3.0 3.0
4 B 4 GM DAVIS 2480 120 0.66 1.0 4.0 4.0
5 W 2 GM BROWN 2560 40 0.56 1.0 5.0 5.0
6 W 3 GM COLIN 2520 80 0.61 1.0 6.0 4.0
var = 0, PRat=3108 2373.3 4.37 6.0

test dubov
paola , 06122005,06122005
2 GM BROWN , K= 0, Elo=2560, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 14 GM ORESTIS 2080 350 0.89 1.0 1.0 3.0
2 W 11 GM LEMMON 2200 350 0.89 1.0 2.0 3.0
3 B 5 GM EDUARD 2440 120 0.66 1.0 3.0 5.0
4 W 3 GM COLIN 2520 40 0.56 1.0 4.0 4.0
5 B 1 GM ALVARES 2600 40 0.44 0.0 4.0 6.0
6 W 6 GM FRANK 2400 160 0.71 1.0 5.0 3.0
var = 0, PRat=2646 2373.3 4.15 5.0

test dubov
paola , 06122005,06122005
3 GM COLIN , K= 0, Elo=2520, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 15 GM PEACE 2040 350 0.89 1.0 1.0 3.0
2 B 10 GM KELLY 2240 280 0.84 1.0 2.0 4.0
3 W 4 GM DAVIS 2480 40 0.56 1.0 3.0 4.0
4 B 2 GM BROWN 2560 40 0.44 0.0 3.0 5.0
5 W 8 GM HALLEY 2320 200 0.76 1.0 4.0 3.0
6 B 1 GM ALVARES 2600 80 0.39 0.0 4.0 6.0
var = 0, PRat=2498 2373.3 3.88 4.0

test dubov
paola , 06122005,06122005
4 GM DAVIS , K= 0, Elo=2480, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 16 GM QUADE 2000 350 0.89 1.0 1.0 2.0
2 W 9 GM IRISH 2280 200 0.76 1.0 2.0 4.0
3 B 3 GM COLIN 2520 40 0.44 0.0 2.0 4.0
4 W 1 GM ALVARES 2600 120 0.34 0.0 2.0 6.0
5 W 13 GM NORTON 2120 350 0.89 1.0 3.0 3.0
6 B 12 GM MARTIN 2160 320 0.87 1.0 4.0 3.0
var = 0, PRat=2405 2280.0 4.19 4.0

test dubov
paola , 06122005,06122005
5 GM EDUARD , K= 0, Elo=2440, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 17 GM ROBERT 1960 350 0.89 1.0 1.0 3.0
2 B 8 GM HALLEY 2320 120 0.66 1.0 2.0 3.0
3 W 2 GM BROWN 2560 120 0.34 0.0 2.0 5.0
4 B 10 GM KELLY 2240 200 0.76 1.0 3.0 4.0
5 W 6 GM FRANK 2400 40 0.56 1.0 4.0 3.0
6 W 7 GM GARRISON 2360 80 0.61 1.0 5.0 4.0
var = 0, PRat=2579 2306.7 3.82 5.0

test dubov
paola , 06122005,06122005
6 GM FRANK , K= 0, Elo=2400, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 18 GM SANDERS 1920 350 0.89 1.0 1.0 2.0
2 W 7 GM GARRISON 2360 40 0.56 1.0 2.0 4.0
3 B 1 GM ALVARES 2600 200 0.24 0.0 2.0 6.0
4 W 11 GM LEMMON 2200 200 0.76 1.0 3.0 3.0
5 B 5 GM EDUARD 2440 40 0.44 0.0 3.0 5.0
6 B 2 GM BROWN 2560 160 0.29 0.0 3.0 5.0
var = 0, PRat=2346 2346.7 3.18 3.0

test dubov
paola , 06122005,06122005
7 GM GARRISON , K= 0, Elo=2360, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 19 GM TREVOR 1880 350 0.89 1.0 1.0 2.0
2 B 6 GM FRANK 2400 40 0.44 0.0 1.0 3.0
3 W 17 GM ROBERT 1960 350 0.89 1.0 2.0 3.0
4 B 8 GM HALLEY 2320 40 0.56 1.0 3.0 3.0
5 W 9 GM IRISH 2280 80 0.61 1.0 4.0 4.0
6 B 5 GM EDUARD 2440 80 0.39 0.0 4.0 5.0
var = 0, PRat=2338 2213.3 3.78 4.0

test dubov
paola , 06122005,06122005
8 GM HALLEY , K= 0, Elo=2320, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 20 GM UBILAVA 1840 350 0.89 1.0 1.0 2.0
2 W 5 GM EDUARD 2440 120 0.34 0.0 1.0 5.0
3 B 18 GM SANDERS 1920 350 0.89 1.0 2.0 2.0
4 W 7 GM GARRISON 2360 40 0.44 0.0 2.0 4.0
5 B 3 GM COLIN 2520 200 0.24 0.0 2.0 4.0
6 W 19 GM TREVOR 1880 350 0.89 1.0 3.0 2.0
var = 0, PRat=2160 2160.0 3.69 3.0

test dubov
paola , 06122005,06122005
9 GM IRISH , K= 0, Elo=2280, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 21 GM VICTOR 1800 350 0.89 1.0 1.0 1.0
2 B 4 GM DAVIS 2480 200 0.24 0.0 1.0 4.0
3 W 15 GM PEACE 2040 240 0.80 1.0 2.0 3.0
4 B 12 GM MARTIN 2160 120 0.66 1.0 3.0 3.0
5 B 7 GM GARRISON 2360 80 0.39 0.0 3.0 4.0
6 W 11 GM LEMMON 2200 80 0.61 1.0 4.0 3.0
var = 0, PRat=2298 2173.3 3.59 4.0

test dubov
paola , 06122005,06122005
10 GM KELLY , K= 0, Elo=2240, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 22 GM WEBER 1760 350 0.89 1.0 1.0 2.0
2 W 3 GM COLIN 2520 280 0.16 0.0 1.0 4.0
3 B 16 GM QUADE 2000 240 0.80 1.0 2.0 2.0
4 W 5 GM EDUARD 2440 200 0.24 0.0 2.0 5.0
5 B 14 GM ORESTIS 2080 160 0.71 1.0 3.0 3.0
6 W 15 GM PEACE 2040 200 0.76 1.0 4.0 3.0
var = 0, PRat=2265 2140.0 3.56 4.0

test dubov
paola , 06122005,06122005
11 GM LEMMON , K= 0, Elo=2200, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 23 GM XI JU 1720 350 0.89 1.0 1.0 1.0
2 B 2 GM BROWN 2560 350 0.11 0.0 1.0 5.0
3 W 13 GM NORTON 2120 80 0.61 1.0 2.0 3.0
4 B 6 GM FRANK 2400 200 0.24 0.0 2.0 3.0
5 W 17 GM ROBERT 1960 240 0.80 1.0 3.0 3.0
6 B 9 GM IRISH 2280 80 0.39 0.0 3.0 4.0
var = 0, PRat=2173 2173.3 3.04 3.0

test dubov
paola , 06122005,06122005
12 GM MARTIN , K= 0, Elo=2160, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 24 GM ZORRO 1680 350 0.89 1.0 1.0 0.0
2 W 1 GM ALVARES 2600 350 0.11 0.0 1.0 6.0
3 B 14 GM ORESTIS 2080 80 0.61 1.0 2.0 3.0
4 W 9 GM IRISH 2280 120 0.34 0.0 2.0 4.0
5 B 18 GM SANDERS 1920 240 0.80 1.0 3.0 2.0
6 W 4 GM DAVIS 2480 320 0.13 0.0 3.0 4.0
var = 0, PRat=2173 2173.3 2.88 3.0

test dubov
paola , 06122005,06122005
13 GM NORTON , K= 0, Elo=2120, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 1 GM ALVARES 2600 350 0.11 0.0 0.0 6.0
2 W 24 GM ZORRO 1680 350 0.89 1.0 1.0 0.0
3 B 11 GM LEMMON 2200 80 0.39 0.0 1.0 3.0
4 W 16 GM QUADE 2000 120 0.66 1.0 2.0 2.0
5 B 4 GM DAVIS 2480 350 0.11 0.0 2.0 4.0
6 W 20 GM UBILAVA 1840 280 0.84 1.0 3.0 2.0
var = 0, PRat=2133 2133.3 3.00 3.0

test dubov
paola , 06122005,06122005
14 GM ORESTIS , K= 0, Elo=2080, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 2 GM BROWN 2560 350 0.11 0.0 0.0 5.0
2 B 23 GM XI JU 1720 350 0.89 1.0 1.0 1.0
3 W 12 GM MARTIN 2160 80 0.39 0.0 1.0 3.0
4 B 19 GM TREVOR 1880 200 0.76 1.0 2.0 2.0
5 W 10 GM KELLY 2240 160 0.29 0.0 2.0 4.0
6 B 21 GM VICTOR 1800 280 0.84 1.0 3.0 1.0
var = 0, PRat=2060 2060.0 3.28 3.0

test dubov
paola , 06122005,06122005
15 GM PEACE , K= 0, Elo=2040, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 3 GM COLIN 2520 350 0.11 0.0 0.0 4.0
2 W 22 GM WEBER 1760 280 0.84 1.0 1.0 2.0
3 B 9 GM IRISH 2280 240 0.20 0.0 1.0 4.0
4 W 20 GM UBILAVA 1840 200 0.76 1.0 2.0 2.0
5 B 16 GM QUADE 2000 40 0.56 1.0 3.0 2.0
6 B 10 GM KELLY 2240 200 0.24 0.0 3.0 4.0
var = 0, PRat=2106 2106.7 2.71 3.0

test dubov
paola , 06122005,06122005
16 GM QUADE , K= 0, Elo=2000, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 4 GM DAVIS 2480 350 0.11 0.0 0.0 4.0
2 B 21 GM VICTOR 1800 200 0.76 1.0 1.0 1.0
3 W 10 GM KELLY 2240 240 0.20 0.0 1.0 4.0
4 B 13 GM NORTON 2120 120 0.34 0.0 1.0 3.0
5 W 15 GM PEACE 2040 40 0.44 0.0 1.0 3.0
6 B 24 GM ZORRO 1680 320 0.87 1.0 2.0 0.0
var = 0, PRat=1935 2060.0 2.72 2.0

test dubov
paola , 06122005,06122005
17 GM ROBERT , K= 0, Elo=1960, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 5 GM EDUARD 2440 350 0.11 0.0 0.0 5.0
2 W 20 GM UBILAVA 1840 120 0.66 1.0 1.0 2.0
3 B 7 GM GARRISON 2360 350 0.11 0.0 1.0 4.0
4 W 22 GM WEBER 1760 200 0.76 1.0 2.0 2.0
5 B 11 GM LEMMON 2200 240 0.20 0.0 2.0 3.0
6 W 18 GM SANDERS 1920 40 0.56 1.0 3.0 2.0
var = 0, PRat=2086 2086.7 2.40 3.0

test dubov
paola , 06122005,06122005
18 GM SANDERS , K= 0, Elo=1920, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 6 GM FRANK 2400 350 0.11 0.0 0.0 3.0
2 B 19 GM TREVOR 1880 40 0.56 1.0 1.0 2.0
3 W 8 GM HALLEY 2320 350 0.11 0.0 1.0 3.0
4 B 21 GM VICTOR 1800 120 0.66 1.0 2.0 1.0
5 W 12 GM MARTIN 2160 240 0.20 0.0 2.0 3.0
6 B 17 GM ROBERT 1960 40 0.44 0.0 2.0 3.0
var = 0, PRat=1961 2086.7 2.08 2.0

test dubov
paola , 06122005,06122005
19 GM TREVOR , K= 0, Elo=1880, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 7 GM GARRISON 2360 350 0.11 0.0 0.0 4.0
2 W 18 GM SANDERS 1920 40 0.44 0.0 0.0 2.0
3 B 24 GM ZORRO 1680 200 0.76 1.0 1.0 0.0
4 W 14 GM ORESTIS 2080 200 0.24 0.0 1.0 3.0
5 W 23 GM XI JU 1720 160 0.71 1.0 2.0 1.0
6 B 8 GM HALLEY 2320 350 0.11 0.0 2.0 3.0
var = 0, PRat=1888 2013.3 2.37 2.0

test dubov
paola , 06122005,06122005
20 GM UBILAVA , K= 0, Elo=1840, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 8 GM HALLEY 2320 350 0.11 0.0 0.0 3.0
2 B 17 GM ROBERT 1960 120 0.34 0.0 0.0 3.0
3 W 23 GM XI JU 1720 120 0.66 1.0 1.0 1.0
4 B 15 GM PEACE 2040 200 0.24 0.0 1.0 3.0
5 W 21 GM VICTOR 1800 40 0.56 1.0 2.0 1.0
6 B 13 GM NORTON 2120 280 0.16 0.0 2.0 3.0
var = 0, PRat=1868 1993.3 2.07 2.0

test dubov
paola , 06122005,06122005
21 GM VICTOR , K= 0, Elo=1800, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 9 GM IRISH 2280 350 0.11 0.0 0.0 4.0
2 W 16 GM QUADE 2000 200 0.24 0.0 0.0 2.0
3 B 22 GM WEBER 1760 40 0.56 1.0 1.0 2.0
4 W 18 GM SANDERS 1920 120 0.34 0.0 1.0 2.0
5 B 20 GM UBILAVA 1840 40 0.44 0.0 1.0 2.0
6 W 14 GM ORESTIS 2080 280 0.16 0.0 1.0 3.0
var = 0, PRat=1707 1980.0 1.85 1.0

test dubov
paola , 06122005,06122005
22 GM WEBER , K= 0, Elo=1760, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 10 GM KELLY 2240 350 0.11 0.0 0.0 4.0
2 B 15 GM PEACE 2040 280 0.16 0.0 0.0 3.0
3 W 21 GM VICTOR 1800 40 0.44 0.0 0.0 1.0
4 B 17 GM ROBERT 1960 200 0.24 0.0 0.0 3.0
5 W 24 GM ZORRO 1680 80 0.61 1.0 1.0 0.0
6 B 23 GM XI JU 1720 40 0.56 1.0 2.0 1.0
var = 0, PRat=1781 1906.7 2.12 2.0

test dubov
paola , 06122005,06122005
23 GM XI JU , K= 0, Elo=1720, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 11 GM LEMMON 2200 350 0.11 0.0 0.0 3.0
2 W 14 GM ORESTIS 2080 350 0.11 0.0 0.0 3.0
3 B 20 GM UBILAVA 1840 120 0.34 0.0 0.0 2.0
4 W 24 GM ZORRO 1680 40 0.56 1.0 1.0 0.0
5 B 19 GM TREVOR 1880 160 0.29 0.0 1.0 2.0
6 W 22 GM WEBER 1760 40 0.44 0.0 1.0 2.0
var = 0, PRat=1633 1906.7 1.85 1.0

test dubov
paola , 06122005,06122005
24 GM ZORRO , K= 0, Elo=1680, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 12 GM MARTIN 2160 350 0.11 0.0 0.0 3.0
2 B 13 GM NORTON 2120 350 0.11 0.0 0.0 3.0
3 W 19 GM TREVOR 1880 200 0.24 0.0 0.0 2.0
4 B 23 GM XI JU 1720 40 0.44 0.0 0.0 1.0
5 B 22 GM WEBER 1760 80 0.39 0.0 0.0 2.0
6 W 16 GM QUADE 2000 320 0.13 0.0 0.0 2.0
var = 0, PRat=1205 1940.0 1.42 0.0

Home :: Cross Table :: Ranking List :: Player Card


Generated by Vega