Home :: Cross Table :: Ranking List :: Player Card
| Table | White | Black | result |
|---|---|---|---|
| 1 | 1 GM ALVARES | 3 GM COLIN | 1 - 0 |
| 2 | 5 GM EDUARD | 7 GM GARRISON | 1 - 0 |
| 3 | 2 GM BROWN | 6 GM FRANK | 1 - 0 |
| 4 | 12 GM MARTIN | 4 GM DAVIS | 0 - 1 |
| 5 | 9 GM IRISH | 11 GM LEMMON | 1 - 0 |
| 6 | 10 GM KELLY | 15 GM PEACE | 1 - 0 |
| 7 | 8 GM HALLEY | 19 GM TREVOR | 1 - 0 |
| 8 | 13 GM NORTON | 20 GM UBILAVA | 1 - 0 |
| 9 | 17 GM ROBERT | 18 GM SANDERS | 1 - 0 |
| 10 | 21 GM VICTOR | 14 GM ORESTIS | 0 - 1 |
| 11 | 23 GM XI JU | 22 GM WEBER | 0 - 1 |
| 12 | 24 GM ZORRO | 16 GM QUADE | 0 - 1 |
Home :: Cross Table :: Ranking List :: Player Card