Home :: Cross Table :: Ranking List :: Player Card
| Table | White | Black | result |
|---|---|---|---|
| 1 | 1 GM ALVARES | 6 GM FRANK | 1 - 0 |
| 2 | 5 GM EDUARD | 2 GM BROWN | 0 - 1 |
| 3 | 3 GM COLIN | 4 GM DAVIS | 1 - 0 |
| 4 | 7 GM GARRISON | 17 GM ROBERT | 1 - 0 |
| 5 | 18 GM SANDERS | 8 GM HALLEY | 0 - 1 |
| 6 | 9 GM IRISH | 15 GM PEACE | 1 - 0 |
| 7 | 16 GM QUADE | 10 GM KELLY | 0 - 1 |
| 8 | 11 GM LEMMON | 13 GM NORTON | 1 - 0 |
| 9 | 14 GM ORESTIS | 12 GM MARTIN | 0 - 1 |
| 10 | 24 GM ZORRO | 19 GM TREVOR | 0 - 1 |
| 11 | 20 GM UBILAVA | 23 GM XI JU | 1 - 0 |
| 12 | 22 GM WEBER | 21 GM VICTOR | 0 - 1 |
Home :: Cross Table :: Ranking List :: Player Card