Home :: Cross Table :: Ranking List :: Player Card
| ID | Cat | NAME | FIDE ID | Fed | Rat | Ng | Score | ARO | W-We | Rp |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM | ALVARES | 0 | --- | 2600 | 6 | 6.0 | 2373 | 1.63 | 3108 |
| 2 | GM | BROWN | 0 | --- | 2560 | 6 | 5.0 | 2373 | 0.85 | 2646 |
| 3 | GM | COLIN | 0 | --- | 2520 | 6 | 4.0 | 2373 | 0.12 | 2498 |
| 4 | GM | DAVIS | 0 | --- | 2480 | 6 | 4.0 | 2280 | -0.19 | 2405 |
| 5 | GM | EDUARD | 0 | --- | 2440 | 6 | 5.0 | 2307 | 1.18 | 2580 |
| 6 | GM | FRANK | 0 | --- | 2400 | 6 | 3.0 | 2347 | -0.18 | 2347 |
| 7 | GM | GARRISON | 0 | --- | 2360 | 6 | 4.0 | 2213 | 0.22 | 2338 |
| 8 | GM | HALLEY | 0 | --- | 2320 | 6 | 3.0 | 2160 | -0.69 | 2160 |
| 9 | GM | IRISH | 0 | --- | 2280 | 6 | 4.0 | 2173 | 0.41 | 2298 |
| 10 | GM | KELLY | 0 | --- | 2240 | 6 | 4.0 | 2140 | 0.44 | 2265 |
| 11 | GM | LEMMON | 0 | --- | 2200 | 6 | 3.0 | 2173 | -0.04 | 2173 |
| 12 | GM | MARTIN | 0 | --- | 2160 | 6 | 3.0 | 2173 | 0.12 | 2173 |
| 13 | GM | NORTON | 0 | --- | 2120 | 6 | 3.0 | 2133 | 0.00 | 2133 |
| 14 | GM | ORESTIS | 0 | --- | 2080 | 6 | 3.0 | 2060 | -0.28 | 2060 |
| 15 | GM | PEACE | 0 | --- | 2040 | 6 | 3.0 | 2107 | 0.29 | 2107 |
| 16 | GM | QUADE | 0 | --- | 2000 | 6 | 2.0 | 2060 | -0.72 | 1935 |
| 17 | GM | ROBERT | 0 | --- | 1960 | 6 | 3.0 | 2087 | 0.60 | 2087 |
| 18 | GM | SANDERS | 0 | --- | 1920 | 6 | 2.0 | 2087 | -0.08 | 1962 |
| 19 | GM | TREVOR | 0 | --- | 1880 | 6 | 2.0 | 2013 | -0.37 | 1888 |
| 20 | GM | UBILAVA | 0 | --- | 1840 | 6 | 2.0 | 1993 | -0.07 | 1868 |
| 21 | GM | VICTOR | 0 | --- | 1800 | 6 | 1.0 | 1980 | -0.85 | 1707 |
| 22 | GM | WEBER | 0 | --- | 1760 | 6 | 2.0 | 1907 | -0.12 | 1782 |
| 23 | GM | XI JU | 0 | --- | 1720 | 6 | 1.0 | 1907 | -0.85 | 1634 |
| 24 | GM | ZORRO | 0 | --- | 1680 | 6 | 0.0 | 1940 | -1.42 | 1205 |
Home :: Cross Table :: Ranking List :: Player Card