Home :: Cross Table :: Ranking List :: Player Card

test dubov

paola - 06122005,06122005

Cross Table at round 6

ID NAME Rat PRat Nat Scr 1 2 3 4 5 6
1 GM ALVARES 2600 3108 --- 6.0+W13 +B12 +W6 +B4 +W2 +W3
2 GM BROWN 2560 2646 --- 5.0+B14 +W11 +B5 +W3 -B1 +W6
3 GM COLIN 2520 2498 --- 4.0+W15 +B10 +W4 -B2 +W8 -B1
4 GM DAVIS 2480 2405 --- 4.0+B16 +W9 -B3 -W1 +W13 +B12
5 GM EDUARD 2440 2579 --- 5.0+W17 +B8 -W2 +B10 +W6 +W7
6 GM FRANK 2400 2346 --- 3.0+B18 +W7 -B1 +W11 -B5 -B2
7 GM GARRISON 2360 2338 --- 4.0+W19 -B6 +W17 +B8 +W9 -B5
8 GM HALLEY 2320 2160 --- 3.0+B20 -W5 +B18 -W7 -B3 +W19
9 GM IRISH 2280 2298 --- 4.0+W21 -B4 +W15 +B12 -B7 +W11
10 GM KELLY 2240 2265 --- 4.0+B22 -W3 +B16 -W5 +B14 +W15
11 GM LEMMON 2200 2173 --- 3.0+W23 -B2 +W13 -B6 +W17 -B9
12 GM MARTIN 2160 2173 --- 3.0+B24 -W1 +B14 -W9 +B18 -W4
13 GM NORTON 2120 2133 --- 3.0-B1 +W24 -B11 +W16 -B4 +W20
14 GM ORESTIS 2080 2060 --- 3.0-W2 +B23 -W12 +B19 -W10 +B21
15 GM PEACE 2040 2106 --- 3.0-B3 +W22 -B9 +W20 +B16 -B10
16 GM QUADE 2000 1935 --- 2.0-W4 +B21 -W10 -B13 -W15 +B24
17 GM ROBERT 1960 2086 --- 3.0-B5 +W20 -B7 +W22 -B11 +W18
18 GM SANDERS 1920 1961 --- 2.0-W6 +B19 -W8 +B21 -W12 -B17
19 GM TREVOR 1880 1888 --- 2.0-B7 -W18 +B24 -W14 +W23 -B8
20 GM UBILAVA 1840 1868 --- 2.0-W8 -B17 +W23 -B15 +W21 -B13
21 GM VICTOR 1800 1707 --- 1.0-B9 -W16 +B22 -W18 -B20 -W14
22 GM WEBER 1760 1781 --- 2.0-W10 -B15 -W21 -B17 +W24 +B23
23 GM XI JU 1720 1633 --- 1.0-B11 -W14 -B20 +W24 -B19 -W22
24 GM ZORRO 1680 1205 --- 0.0-W12 -B13 -W19 -B23 -B22 -W16

Home :: Cross Table :: Ranking List :: Player Card


Generated by Vega