Home :: Cross Table :: Ranking List :: Player Card

XII Internazionale

Cutro - 23042005,01052005

Position at round 9

Pos Score ID NAME Rat PRat Nat Buc1 BucT
1 7.0 1 GM MILADINOVIC IGOR 2604 2647 GRE 45.50 49.50
2 6.5 3 GM DRASKO MILAN 2510 2596 SCG 48.00 53.00
3 6.5 8 IM KASPAROV SERGEY 2461 2601 BLR 47.00 51.00
4 6.5 10 IM STAROSTITS ILMARS 2450 2628 LAT 46.50 50.50
5 6.0 6 IM NINOV NIKOLAI 2486 2547 BUL 44.00 47.50
6 6.0 13 GM IVANOV MIKHAIL M 2418 2497 RUS 41.00 44.50
7 5.5 2 GM BLAGOJEVIC DRAGISA 2549 2502 SCG 45.50 49.50
8 5.5 7 GM KARPATCHEV ALEKSAND 2472 2478 RUS 44.50 47.00
9 5.5 14 IM BUKAL VLADIMIR JR. 2405 2457 CRO 43.50 46.50
10 5.5 16 IM MARHOLEV DIMITAR 2395 2374 BUL 37.00 39.00
11 5.0 4 GM LAZIC MIROLJUB 2500 2430 SCG 43.50 48.00
12 5.0 5 GM ZAJA IVAN 2489 2413 CRO 43.00 46.50
13 5.0 11 GM VELIKOV PETAR 2427 2407 BUL 39.50 43.00
14 5.0 12 IM BRATANOV ZSIVKO 2423 2384 BUL 39.00 42.00
15 5.0 25 -- NAPOLI NICOLO' 2205 2343 ITA 37.50 40.00
16 5.0 23 -- BENTIVEGNA FRANCESC 2229 2257 ITA 36.50 39.50
17 5.0 20 FM BRANCALEONI MAURIZI 2296 2329 ITA 35.50 38.00
18 4.5 15 IM ROEDER MATHIAS 2404 2342 GER 43.50 47.00
19 4.5 9 GM GEORGIEV KRUM 2457 2375 BUL 43.00 46.50
20 4.5 28 -- RINALDI FRANCESCO 2140 2302 ITA 42.50 45.00
21 4.5 22 -- KASPAROVA TATIANA 2240 2272 BLR 37.50 40.00
22 4.5 18 WGM VOISKA MARGARITA 2340 2229 BUL 32.50 35.00
23 4.5 31 -- SCERBO ANTONIO 2097 2181 ITA 32.00 34.50
24 4.0 30 -- SAUTTO DANIELE 2119 2212 ITA 38.00 41.50
25 4.0 17 IM MRDJA MILAN 2373 2176 CRO 36.50 39.00
26 4.0 21 FM LACROSSE MARC 2289 2141 BEL 35.00 37.50
27 4.0 38 -- PARROTTA DANIELE 2010 2158 ITA 34.00 36.00
28 4.0 24 FM ABATINO MAURIZIO 2214 2158 ITA 33.00 36.00
29 3.5 26 FM VAN HOOLANDT PATRIC 2181 2111 MNC 37.50 41.00
30 3.5 35 WFM DE-ROSA MARIA 2081 2200 ITA 34.50 38.00
31 3.5 34 -- CORDI' DOMENICO 2084 2093 ITA 33.50 36.00
32 3.5 33 -- RIZZO GIOVANBATTIST 2088 2112 ITA 33.00 35.00
33 3.5 29 -- CETKOVIC SERGIO 2121 2084 SCG 29.50 31.50
34 3.0 19 FM ISONZO DAVID (W) 2325 2227 ITA 37.00 39.50
35 3.0 37 NC PANARELLO GIUSEPPE 2020 2032 ITA 32.00 34.50
36 3.0 39 -- BLASCO DOMENICO 2004 1939 ITA 30.50 32.50
37 3.0 32 -- HOCEVAR NIKOLA 2092 2047 SLO 30.00 32.00
38 2.5 40 -- SAUTTO ALESSANDRA 1968 1959 ITA 29.00 31.00
39 2.5 36 -- SANTURBANO MARIA VI 2043 1855 ITA 27.00 29.00
40 1.0 27 -- PARRELLA ALFREDO(W) 2176 1860 ITA 25.00 27.00

Home :: Cross Table :: Ranking List :: Player Card


Generated by Vega