Home :: Cross Table :: Ranking List :: Player Card

National Player Cards

XII Internazionale
Cutro , 23042005,01052005
1 GM MILADINOVIC IGOR , K= 0, Elo=2604, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 21 FM LACROSSE MARC 2289 315 0.86 1.0 1.0 4.0
2 W 10 IM STAROSTITS ILMARS 2450 154 0.71 0.0 1.0 6.5
3 B 25 -- NAPOLI NICOLO' 2205 350 0.89 1.0 2.0 5.0
4 W 15 IM ROEDER MATHIAS 2404 200 0.76 1.0 3.0 4.5
5 W 5 GM ZAJA IVAN 2489 115 0.66 1.0 4.0 5.0
6 B 3 GM DRASKO MILAN 2510 94 0.63 0.5 4.5 6.5
7 B 8 IM KASPAROV SERGEY 2461 143 0.69 0.5 5.0 6.5
8 W 6 IM NINOV NIKOLAI 2486 118 0.66 1.0 6.0 6.0
9 W 2 GM BLAGOJEVIC DRAGISA 2549 55 0.58 1.0 7.0 5.5
var = 0, PRat=2647 2427.0 6.44 7.0

XII Internazionale
Cutro , 23042005,01052005
2 GM BLAGOJEVIC DRAGISA , K= 0, Elo=2549, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 22 -- KASPAROVA TATIANA 2240 309 0.86 1.0 1.0 4.5
2 B 11 GM VELIKOV PETAR 2427 122 0.67 0.5 1.5 5.0
3 W 15 IM ROEDER MATHIAS 2404 145 0.69 0.5 2.0 4.5
4 B 19 FM ISONZO DAVID 2325 224 0.78 1.0 3.0 3.0
5 W 13 GM IVANOV MIKHAIL M 2418 131 0.68 1.0 4.0 6.0
6 B 10 IM STAROSTITS ILMARS 2450 99 0.64 0.5 4.5 6.5
7 W 7 GM KARPATCHEV ALEKSAND 2472 77 0.61 0.5 5.0 5.5
8 W 8 IM KASPAROV SERGEY 2461 88 0.62 0.5 5.5 6.5
9 B 1 GM MILADINOVIC IGOR 2604 55 0.42 0.0 5.5 7.0
var = 0, PRat=2502 2422.3 5.97 5.5

XII Internazionale
Cutro , 23042005,01052005
3 GM DRASKO MILAN , K= 0, Elo=2510, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 23 -- BENTIVEGNA FRANCESC 2229 281 0.84 1.0 1.0 5.0
2 W 12 IM BRATANOV ZSIVKO 2423 87 0.62 1.0 2.0 5.0
3 B 10 IM STAROSTITS ILMARS 2450 60 0.58 0.5 2.5 6.5
4 W 8 IM KASPAROV SERGEY 2461 49 0.57 0.5 3.0 6.5
5 B 6 IM NINOV NIKOLAI 2486 24 0.53 0.5 3.5 6.0
6 W 1 GM MILADINOVIC IGOR 2604 94 0.37 0.5 4.0 7.0
7 B 13 GM IVANOV MIKHAIL M 2418 92 0.63 0.5 4.5 6.0
8 W 14 IM BUKAL VLADIMIR JR. 2405 105 0.64 1.0 5.5 5.5
9 B 16 IM MARHOLEV DIMITAR 2395 115 0.66 1.0 6.5 5.5
var = 0, PRat=2596 2430.1 5.44 6.5

XII Internazionale
Cutro , 23042005,01052005
4 GM LAZIC MIROLJUB , K= 0, Elo=2500, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 24 FM ABATINO MAURIZIO 2214 286 0.84 1.0 1.0 4.0
2 B 13 GM IVANOV MIKHAIL M 2418 82 0.61 1.0 2.0 6.0
3 W 9 GM GEORGIEV KRUM 2457 43 0.56 0.5 2.5 4.5
4 B 5 GM ZAJA IVAN 2489 11 0.52 0.5 3.0 5.0
5 W 7 GM KARPATCHEV ALEKSAND 2472 28 0.54 0.0 3.0 5.5
6 W 6 IM NINOV NIKOLAI 2486 14 0.52 0.5 3.5 6.0
7 B 25 -- NAPOLI NICOLO' 2205 295 0.85 1.0 4.5 5.0
8 B 10 IM STAROSTITS ILMARS 2450 50 0.57 0.0 4.5 6.5
9 W 20 FM BRANCALEONI MAURIZI 2296 204 0.76 0.5 5.0 5.0
var = 0, PRat=2430 2387.4 5.77 5.0

XII Internazionale
Cutro , 23042005,01052005
5 GM ZAJA IVAN , K= 0, Elo=2489, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 25 -- NAPOLI NICOLO' 2205 284 0.84 0.5 0.5 5.0
2 B 20 FM BRANCALEONI MAURIZI 2296 193 0.75 1.0 1.5 5.0
3 W 11 GM VELIKOV PETAR 2427 62 0.59 1.0 2.5 5.0
4 W 4 GM LAZIC MIROLJUB 2500 11 0.48 0.5 3.0 5.0
5 B 1 GM MILADINOVIC IGOR 2604 115 0.34 0.0 3.0 7.0
6 W 14 IM BUKAL VLADIMIR JR. 2405 84 0.62 0.5 3.5 5.5
7 B 35 WFM DE-ROSA MARIA 2081 350 0.89 1.0 4.5 3.5
8 W 16 IM MARHOLEV DIMITAR 2395 94 0.63 0.0 4.5 5.5
9 B 12 IM BRATANOV ZSIVKO 2423 66 0.59 0.5 5.0 5.0
var = 0, PRat=2413 2370.7 5.73 5.0

XII Internazionale
Cutro , 23042005,01052005
6 IM NINOV NIKOLAI , K= 0, Elo=2486, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 26 FM VAN HOOLANDT PATRIC 2181 305 0.86 1.0 1.0 3.5
2 B 15 IM ROEDER MATHIAS 2404 82 0.61 0.5 1.5 4.5
3 W 19 FM ISONZO DAVID 2325 161 0.71 0.5 2.0 3.0
4 B 14 IM BUKAL VLADIMIR JR. 2405 81 0.61 1.0 3.0 5.5
5 W 3 GM DRASKO MILAN 2510 24 0.47 0.5 3.5 6.5
6 B 4 GM LAZIC MIROLJUB 2500 14 0.48 0.5 4.0 5.0
7 W 10 IM STAROSTITS ILMARS 2450 36 0.55 1.0 5.0 6.5
8 B 1 GM MILADINOVIC IGOR 2604 118 0.34 0.0 5.0 7.0
9 B 11 GM VELIKOV PETAR 2427 59 0.58 1.0 6.0 5.0
var = 0, PRat=2547 2422.9 5.21 6.0

XII Internazionale
Cutro , 23042005,01052005
7 GM KARPATCHEV ALEKSAND, K= 0, Elo=2472, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 27 -- PARRELLA ALFREDO 2176 296 0.85 1.0 1.0 1.0
2 W 14 IM BUKAL VLADIMIR JR. 2405 67 0.59 0.0 1.0 5.5
3 B 23 -- BENTIVEGNA FRANCESC 2229 243 0.80 1.0 2.0 5.0
4 W 16 IM MARHOLEV DIMITAR 2395 77 0.61 1.0 3.0 5.5
5 B 4 GM LAZIC MIROLJUB 2500 28 0.46 1.0 4.0 5.0
6 W 8 IM KASPAROV SERGEY 2461 11 0.52 0.0 4.0 6.5
7 B 2 GM BLAGOJEVIC DRAGISA 2549 77 0.39 0.5 4.5 5.5
8 W 12 IM BRATANOV ZSIVKO 2423 49 0.57 1.0 5.5 5.0
9 B 10 IM STAROSTITS ILMARS 2450 22 0.53 0.0 5.5 6.5
var = 0, PRat=2478 2398.7 5.32 5.5

XII Internazionale
Cutro , 23042005,01052005
8 IM KASPAROV SERGEY , K= 0, Elo=2461, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 28 -- RINALDI FRANCESCO 2140 321 0.87 1.0 1.0 4.5
2 B 17 IM MRDJA MILAN 2373 88 0.62 1.0 2.0 4.0
3 W 14 IM BUKAL VLADIMIR JR. 2405 56 0.58 1.0 3.0 5.5
4 B 3 GM DRASKO MILAN 2510 49 0.43 0.5 3.5 6.5
5 W 10 IM STAROSTITS ILMARS 2450 11 0.52 0.5 4.0 6.5
6 B 7 GM KARPATCHEV ALEKSAND 2472 11 0.48 1.0 5.0 5.5
7 W 1 GM MILADINOVIC IGOR 2604 143 0.31 0.5 5.5 7.0
8 B 2 GM BLAGOJEVIC DRAGISA 2549 88 0.38 0.5 6.0 5.5
9 W 13 GM IVANOV MIKHAIL M 2418 43 0.56 0.5 6.5 6.0
var = 0, PRat=2601 2435.7 4.75 6.5

XII Internazionale
Cutro , 23042005,01052005
9 GM GEORGIEV KRUM , K= 0, Elo=2457, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 29 -- CETKOVIC SERGIO 2121 336 0.88 1.0 1.0 3.5
2 W 16 IM MARHOLEV DIMITAR 2395 62 0.59 1.0 2.0 5.5
3 B 4 GM LAZIC MIROLJUB 2500 43 0.44 0.5 2.5 5.0
4 W 10 IM STAROSTITS ILMARS 2450 7 0.51 0.0 2.5 6.5
5 B 11 GM VELIKOV PETAR 2427 30 0.54 0.5 3.0 5.0
6 W 22 -- KASPAROVA TATIANA 2240 217 0.78 1.0 4.0 4.5
7 B 12 IM BRATANOV ZSIVKO 2423 34 0.55 0.5 4.5 5.0
8 W 13 GM IVANOV MIKHAIL M 2418 39 0.55 0.0 4.5 6.0
9 B 14 IM BUKAL VLADIMIR JR. 2405 52 0.57 0.0 4.5 5.5
var = 0, PRat=2375 2375.4 5.41 4.5

XII Internazionale
Cutro , 23042005,01052005
10 IM STAROSTITS ILMARS , K= 0, Elo=2450, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 30 -- SAUTTO DANIELE 2119 331 0.88 1.0 1.0 4.0
2 B 1 GM MILADINOVIC IGOR 2604 154 0.29 1.0 2.0 7.0
3 W 3 GM DRASKO MILAN 2510 60 0.42 0.5 2.5 6.5
4 B 9 GM GEORGIEV KRUM 2457 7 0.49 1.0 3.5 4.5
5 B 8 IM KASPAROV SERGEY 2461 11 0.48 0.5 4.0 6.5
6 W 2 GM BLAGOJEVIC DRAGISA 2549 99 0.36 0.5 4.5 5.5
7 B 6 IM NINOV NIKOLAI 2486 36 0.45 0.0 4.5 6.0
8 W 4 GM LAZIC MIROLJUB 2500 50 0.43 1.0 5.5 5.0
9 W 7 GM KARPATCHEV ALEKSAND 2472 22 0.47 1.0 6.5 5.5
var = 0, PRat=2628 2462.0 4.27 6.5

XII Internazionale
Cutro , 23042005,01052005
11 GM VELIKOV PETAR , K= 0, Elo=2427, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 31 -- SCERBO ANTONIO 2097 330 0.88 1.0 1.0 4.5
2 W 2 GM BLAGOJEVIC DRAGISA 2549 122 0.33 0.5 1.5 5.5
3 B 5 GM ZAJA IVAN 2489 62 0.41 0.0 1.5 5.0
4 W 33 -- RIZZO GIOVANBATTIST 2088 339 0.88 1.0 2.5 3.5
5 W 9 GM GEORGIEV KRUM 2457 30 0.46 0.5 3.0 4.5
6 B 13 GM IVANOV MIKHAIL M 2418 9 0.51 0.0 3.0 6.0
7 W 19 FM ISONZO DAVID 2325 102 0.64 1.0 4.0 3.0
8 B 17 IM MRDJA MILAN 2373 54 0.58 1.0 5.0 4.0
9 W 6 IM NINOV NIKOLAI 2486 59 0.42 0.0 5.0 6.0
var = 0, PRat=2407 2364.7 5.11 5.0

XII Internazionale
Cutro , 23042005,01052005
12 IM BRATANOV ZSIVKO , K= 0, Elo=2423, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 32 -- HOCEVAR NIKOLA 2092 331 0.88 1.0 1.0 3.0
2 B 3 GM DRASKO MILAN 2510 87 0.38 0.0 1.0 6.5
3 W 28 -- RINALDI FRANCESCO 2140 283 0.84 0.5 1.5 4.5
4 B 20 FM BRANCALEONI MAURIZI 2296 127 0.67 0.5 2.0 5.0
5 W 21 FM LACROSSE MARC 2289 134 0.68 1.0 3.0 4.0
6 B 19 FM ISONZO DAVID 2325 98 0.63 1.0 4.0 3.0
7 W 9 GM GEORGIEV KRUM 2457 34 0.45 0.5 4.5 4.5
8 B 7 GM KARPATCHEV ALEKSAND 2472 49 0.43 0.0 4.5 5.5
9 W 5 GM ZAJA IVAN 2489 66 0.41 0.5 5.0 5.0
var = 0, PRat=2384 2341.1 5.37 5.0

XII Internazionale
Cutro , 23042005,01052005
13 GM IVANOV MIKHAIL M , K= 0, Elo=2418, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 33 -- RIZZO GIOVANBATTIST 2088 330 0.88 1.0 1.0 3.5
2 W 4 GM LAZIC MIROLJUB 2500 82 0.39 0.0 1.0 5.0
3 B 29 -- CETKOVIC SERGIO 2121 297 0.85 1.0 2.0 3.5
4 W 22 -- KASPAROVA TATIANA 2240 178 0.73 1.0 3.0 4.5
5 B 2 GM BLAGOJEVIC DRAGISA 2549 131 0.32 0.0 3.0 5.5
6 W 11 GM VELIKOV PETAR 2427 9 0.49 1.0 4.0 5.0
7 W 3 GM DRASKO MILAN 2510 92 0.37 0.5 4.5 6.5
8 B 9 GM GEORGIEV KRUM 2457 39 0.45 1.0 5.5 4.5
9 B 8 IM KASPAROV SERGEY 2461 43 0.44 0.5 6.0 6.5
var = 0, PRat=2497 2372.6 4.92 6.0

XII Internazionale
Cutro , 23042005,01052005
14 IM BUKAL VLADIMIR JR. , K= 0, Elo=2405, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 34 -- CORDI' DOMENICO 2084 321 0.87 1.0 1.0 3.5
2 B 7 GM KARPATCHEV ALEKSAND 2472 67 0.41 1.0 2.0 5.5
3 B 8 IM KASPAROV SERGEY 2461 56 0.42 0.0 2.0 6.5
4 W 6 IM NINOV NIKOLAI 2486 81 0.39 0.0 2.0 6.0
5 W 28 -- RINALDI FRANCESCO 2140 265 0.82 1.0 3.0 4.5
6 B 5 GM ZAJA IVAN 2489 84 0.38 0.5 3.5 5.0
7 W 20 FM BRANCALEONI MAURIZI 2296 109 0.65 1.0 4.5 5.0
8 B 3 GM DRASKO MILAN 2510 105 0.36 0.0 4.5 6.5
9 W 9 GM GEORGIEV KRUM 2457 52 0.43 1.0 5.5 4.5
var = 0, PRat=2457 2377.2 4.73 5.5

XII Internazionale
Cutro , 23042005,01052005
15 IM ROEDER MATHIAS , K= 0, Elo=2404, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 35 WFM DE-ROSA MARIA 2081 323 0.87 1.0 1.0 3.5
2 W 6 IM NINOV NIKOLAI 2486 82 0.39 0.5 1.5 6.0
3 B 2 GM BLAGOJEVIC DRAGISA 2549 145 0.31 0.5 2.0 5.5
4 B 1 GM MILADINOVIC IGOR 2604 200 0.24 0.0 2.0 7.0
5 W 20 FM BRANCALEONI MAURIZI 2296 108 0.65 0.5 2.5 5.0
6 W 16 IM MARHOLEV DIMITAR 2395 9 0.51 0.5 3.0 5.5
7 B 22 -- KASPAROVA TATIANA 2240 164 0.72 0.5 3.5 4.5
8 W 25 -- NAPOLI NICOLO' 2205 199 0.76 0.5 4.0 5.0
9 B 23 -- BENTIVEGNA FRANCESC 2229 175 0.73 0.5 4.5 5.0
var = 0, PRat=2342 2342.8 5.18 4.5

XII Internazionale
Cutro , 23042005,01052005
16 IM MARHOLEV DIMITAR , K= 0, Elo=2395, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 36 -- SANTURBANO MARIA VI 2043 350 0.89 1.0 1.0 2.5
2 B 9 GM GEORGIEV KRUM 2457 62 0.41 0.0 1.0 4.5
3 W 30 -- SAUTTO DANIELE 2119 276 0.83 1.0 2.0 4.0
4 B 7 GM KARPATCHEV ALEKSAND 2472 77 0.39 0.0 2.0 5.5
5 W 37 NC PANARELLO GIUSEPPE 2020 350 0.89 1.0 3.0 3.0
6 B 15 IM ROEDER MATHIAS 2404 9 0.49 0.5 3.5 4.5
7 W 28 -- RINALDI FRANCESCO 2140 255 0.81 1.0 4.5 4.5
8 B 5 GM ZAJA IVAN 2489 94 0.37 1.0 5.5 5.0
9 W 3 GM DRASKO MILAN 2510 115 0.34 0.0 5.5 6.5
var = 0, PRat=2374 2294.9 5.42 5.5

XII Internazionale
Cutro , 23042005,01052005
17 IM MRDJA MILAN , K= 0, Elo=2373, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 37 NC PANARELLO GIUSEPPE 2020 350 0.89 1.0 1.0 3.0
2 W 8 IM KASPAROV SERGEY 2461 88 0.38 0.0 1.0 6.5
3 B 34 -- CORDI' DOMENICO 2084 289 0.84 0.5 1.5 3.5
4 W 35 WFM DE-ROSA MARIA 2081 292 0.85 0.5 2.0 3.5
5 B 22 -- KASPAROVA TATIANA 2240 133 0.68 0.0 2.0 4.5
6 W 29 -- CETKOVIC SERGIO 2121 252 0.81 1.0 3.0 3.5
7 B 18 WGM VOISKA MARGARITA 2340 33 0.55 1.0 4.0 4.5
8 W 11 GM VELIKOV PETAR 2427 54 0.42 0.0 4.0 5.0
9 B 25 -- NAPOLI NICOLO' 2205 168 0.72 0.0 4.0 5.0
var = 0, PRat=2176 2219.9 6.14 4.0

XII Internazionale
Cutro , 23042005,01052005
18 WGM VOISKA MARGARITA , K= 0, Elo=2340, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 40 -- SAUTTO ALESSANDRA 1968 350 0.89 0.5 0.5 2.5
2 -- 0 not played 0 -- -- 0.0 0.5 0.0
3 -- 0 not played 0 -- -- 0.0 0.5 0.0
4 B 32 -- HOCEVAR NIKOLA 2092 248 0.81 1.0 1.5 3.0
5 W 26 FM VAN HOOLANDT PATRIC 2181 159 0.71 0.5 2.0 3.5
6 B 37 NC PANARELLO GIUSEPPE 2020 320 0.87 1.0 3.0 3.0
7 W 17 IM MRDJA MILAN 2373 33 0.45 0.0 3.0 4.0
8 B 30 -- SAUTTO DANIELE 2119 221 0.78 1.0 4.0 4.0
9 W 28 -- RINALDI FRANCESCO 2140 200 0.76 0.5 4.5 4.5
var = 0, PRat=2229 2127.6 5.27 4.5

XII Internazionale
Cutro , 23042005,01052005
19 FM ISONZO DAVID , K= 0, Elo=2325, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 38 -- PARROTTA DANIELE 2010 315 0.86 0.5 0.5 4.0
2 B 40 -- SAUTTO ALESSANDRA 1968 350 0.89 1.0 1.5 2.5
3 B 6 IM NINOV NIKOLAI 2486 161 0.29 0.5 2.0 6.0
4 W 2 GM BLAGOJEVIC DRAGISA 2549 224 0.22 0.0 2.0 5.5
5 B 35 WFM DE-ROSA MARIA 2081 244 0.80 1.0 3.0 3.5
6 W 12 IM BRATANOV ZSIVKO 2423 98 0.37 0.0 3.0 5.0
7 B 11 GM VELIKOV PETAR 2427 102 0.36 0.0 3.0 5.0
8 -- 0 not played 0 -- -- 0.0 3.0 0.0
9 -- 0 not played 0 -- -- 0.0 3.0 0.0
var = 0, PRat=2227 2277.7 3.79 3.0

XII Internazionale
Cutro , 23042005,01052005
20 FM BRANCALEONI MAURIZI, K= 0, Elo=2296, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 39 -- BLASCO DOMENICO 2004 292 0.85 1.0 1.0 3.0
2 W 5 GM ZAJA IVAN 2489 193 0.25 0.0 1.0 5.0
3 B 35 WFM DE-ROSA MARIA 2081 215 0.77 0.5 1.5 3.5
4 W 12 IM BRATANOV ZSIVKO 2423 127 0.33 0.5 2.0 5.0
5 B 15 IM ROEDER MATHIAS 2404 108 0.35 0.5 2.5 4.5
6 W 33 -- RIZZO GIOVANBATTIST 2088 208 0.77 1.0 3.5 3.5
7 B 14 IM BUKAL VLADIMIR JR. 2405 109 0.35 0.0 3.5 5.5
8 W 26 FM VAN HOOLANDT PATRIC 2181 115 0.66 1.0 4.5 3.5
9 B 4 GM LAZIC MIROLJUB 2500 204 0.24 0.5 5.0 5.0
var = 0, PRat=2329 2286.1 4.57 5.0

XII Internazionale
Cutro , 23042005,01052005
21 FM LACROSSE MARC , K= 0, Elo=2289, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 1 GM MILADINOVIC IGOR 2604 315 0.14 0.0 0.0 7.0
2 B 30 -- SAUTTO DANIELE 2119 170 0.72 0.0 0.0 4.0
3 W 32 -- HOCEVAR NIKOLA 2092 197 0.75 1.0 1.0 3.0
4 W 34 -- CORDI' DOMENICO 2084 205 0.76 1.0 2.0 3.5
5 B 12 IM BRATANOV ZSIVKO 2423 134 0.32 0.0 2.0 5.0
6 B 38 -- PARROTTA DANIELE 2010 279 0.84 0.5 2.5 4.0
7 W 31 -- SCERBO ANTONIO 2097 192 0.75 0.0 2.5 4.5
8 B 37 NC PANARELLO GIUSEPPE 2020 269 0.83 1.0 3.5 3.0
9 W 24 FM ABATINO MAURIZIO 2214 75 0.60 0.5 4.0 4.0
var = 0, PRat=2141 2184.8 5.71 4.0

XII Internazionale
Cutro , 23042005,01052005
22 -- KASPAROVA TATIANA , K= 0, Elo=2240, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 2 GM BLAGOJEVIC DRAGISA 2549 309 0.14 0.0 0.0 5.5
2 W 31 -- SCERBO ANTONIO 2097 143 0.69 1.0 1.0 4.5
3 W 39 -- BLASCO DOMENICO 2004 236 0.80 1.0 2.0 3.0
4 B 13 GM IVANOV MIKHAIL M 2418 178 0.27 0.0 2.0 6.0
5 W 17 IM MRDJA MILAN 2373 133 0.32 1.0 3.0 4.0
6 B 9 GM GEORGIEV KRUM 2457 217 0.22 0.0 3.0 4.5
7 W 15 IM ROEDER MATHIAS 2404 164 0.28 0.5 3.5 4.5
8 B 28 -- RINALDI FRANCESCO 2140 100 0.64 0.5 4.0 4.5
9 W 38 -- PARROTTA DANIELE 2010 230 0.79 0.5 4.5 4.0
var = 0, PRat=2272 2272.4 4.15 4.5

XII Internazionale
Cutro , 23042005,01052005
23 -- BENTIVEGNA FRANCESC, K= 0, Elo=2229, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 3 GM DRASKO MILAN 2510 281 0.16 0.0 0.0 6.5
2 B 32 -- HOCEVAR NIKOLA 2092 137 0.68 1.0 1.0 3.0
3 W 7 GM KARPATCHEV ALEKSAND 2472 243 0.20 0.0 1.0 5.5
4 B 30 -- SAUTTO DANIELE 2119 110 0.65 0.5 1.5 4.0
5 W 34 -- CORDI' DOMENICO 2084 145 0.69 1.0 2.5 3.5
6 B 28 -- RINALDI FRANCESCO 2140 89 0.62 0.0 2.5 4.5
7 W 38 -- PARROTTA DANIELE 2010 219 0.78 1.0 3.5 4.0
8 B 31 -- SCERBO ANTONIO 2097 132 0.68 1.0 4.5 4.5
9 W 15 IM ROEDER MATHIAS 2404 175 0.27 0.5 5.0 4.5
var = 0, PRat=2257 2214.2 4.73 5.0

XII Internazionale
Cutro , 23042005,01052005
24 FM ABATINO MAURIZIO , K= 0, Elo=2214, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 4 GM LAZIC MIROLJUB 2500 286 0.16 0.0 0.0 5.0
2 W 33 -- RIZZO GIOVANBATTIST 2088 126 0.67 0.5 0.5 3.5
3 B 38 -- PARROTTA DANIELE 2010 204 0.76 0.5 1.0 4.0
4 -- 0 not played 0 -- -- 0.0 1.0 0.0
5 W 31 -- SCERBO ANTONIO 2097 117 0.66 0.5 1.5 4.5
6 B 34 -- CORDI' DOMENICO 2084 130 0.68 1.0 2.5 3.5
7 W 30 -- SAUTTO DANIELE 2119 95 0.63 0.0 2.5 4.0
8 W 35 WFM DE-ROSA MARIA 2081 133 0.68 1.0 3.5 3.5
9 B 21 FM LACROSSE MARC 2289 75 0.40 0.5 4.0 4.0
var = 0, PRat=2158 2158.5 4.64 4.0

XII Internazionale
Cutro , 23042005,01052005
25 -- NAPOLI NICOLO' , K= 0, Elo=2205, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 5 GM ZAJA IVAN 2489 284 0.16 0.5 0.5 5.0
2 B 38 -- PARROTTA DANIELE 2010 195 0.75 1.0 1.5 4.0
3 W 1 GM MILADINOVIC IGOR 2604 350 0.11 0.0 1.5 7.0
4 B 28 -- RINALDI FRANCESCO 2140 65 0.59 0.0 1.5 4.5
5 W 39 -- BLASCO DOMENICO 2004 201 0.76 1.0 2.5 3.0
6 B 26 FM VAN HOOLANDT PATRIC 2181 24 0.53 1.0 3.5 3.5
7 W 4 GM LAZIC MIROLJUB 2500 295 0.15 0.0 3.5 5.0
8 B 15 IM ROEDER MATHIAS 2404 199 0.24 0.5 4.0 4.5
9 W 17 IM MRDJA MILAN 2373 168 0.28 1.0 5.0 4.0
var = 0, PRat=2343 2300.6 3.57 5.0

XII Internazionale
Cutro , 23042005,01052005
26 FM VAN HOOLANDT PATRIC, K= 0, Elo=2181, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 6 IM NINOV NIKOLAI 2486 305 0.14 0.0 0.0 6.0
2 W 35 WFM DE-ROSA MARIA 2081 100 0.64 0.0 0.0 3.5
3 B 31 -- SCERBO ANTONIO 2097 84 0.62 1.0 1.0 4.5
4 W 38 -- PARROTTA DANIELE 2010 171 0.73 1.0 2.0 4.0
5 B 18 WGM VOISKA MARGARITA 2340 159 0.29 0.5 2.5 4.5
6 W 25 -- NAPOLI NICOLO' 2205 24 0.47 0.0 2.5 5.0
7 B 33 -- RIZZO GIOVANBATTIST 2088 93 0.63 1.0 3.5 3.5
8 B 20 FM BRANCALEONI MAURIZI 2296 115 0.34 0.0 3.5 5.0
9 W 30 -- SAUTTO DANIELE 2119 62 0.59 0.0 3.5 4.0
var = 0, PRat=2111 2191.3 4.45 3.5

XII Internazionale
Cutro , 23042005,01052005
27 -- PARRELLA ALFREDO , K= 0, Elo=2176, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 7 GM KARPATCHEV ALEKSAND 2472 296 0.15 0.0 0.0 5.5
2 B 34 -- CORDI' DOMENICO 2084 92 0.63 0.0 0.0 3.5
3 W 36 -- SANTURBANO MARIA VI 2043 133 0.68 1.0 1.0 2.5
4 B 37 NC PANARELLO GIUSEPPE 2020 156 0.71 0.0 1.0 3.0
5 B 33 -- RIZZO GIOVANBATTIST 2088 88 0.62 0.0 1.0 3.5
6 W 32 -- HOCEVAR NIKOLA 2092 84 0.62 0.0 1.0 3.0
7 -- 0 not played 0 -- -- 0.0 1.0 0.0
8 -- 0 not played 0 -- -- 0.0 1.0 0.0
9 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRat=1860 2133.2 3.41 1.0

XII Internazionale
Cutro , 23042005,01052005
28 -- RINALDI FRANCESCO , K= 0, Elo=2140, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 8 IM KASPAROV SERGEY 2461 321 0.13 0.0 0.0 6.5
2 W 37 NC PANARELLO GIUSEPPE 2020 120 0.66 1.0 1.0 3.0
3 B 12 IM BRATANOV ZSIVKO 2423 283 0.16 0.5 1.5 5.0
4 W 25 -- NAPOLI NICOLO' 2205 65 0.41 1.0 2.5 5.0
5 B 14 IM BUKAL VLADIMIR JR. 2405 265 0.18 0.0 2.5 5.5
6 W 23 -- BENTIVEGNA FRANCESC 2229 89 0.38 1.0 3.5 5.0
7 B 16 IM MARHOLEV DIMITAR 2395 255 0.19 0.0 3.5 5.5
8 W 22 -- KASPAROVA TATIANA 2240 100 0.36 0.5 4.0 4.5
9 B 18 WGM VOISKA MARGARITA 2340 200 0.24 0.5 4.5 4.5
var = 0, PRat=2302 2302.0 2.71 4.5

XII Internazionale
Cutro , 23042005,01052005
29 -- CETKOVIC SERGIO , K= 0, Elo=2121, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 9 GM GEORGIEV KRUM 2457 336 0.12 0.0 0.0 4.5
2 B 36 -- SANTURBANO MARIA VI 2043 78 0.61 1.0 1.0 2.5
3 W 13 GM IVANOV MIKHAIL M 2418 297 0.15 0.0 1.0 6.0
4 B 39 -- BLASCO DOMENICO 2004 117 0.66 0.5 1.5 3.0
