Home :: Cross Table :: Ranking List :: Player Card
XII Internazionale
|
| R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 21 | FM LACROSSE MARC | 2289 | 315 | 0.86 | 1.0 | 1.0 | 4.0 |
| 2 | W | 10 | IM STAROSTITS ILMARS | 2450 | 154 | 0.71 | 0.0 | 1.0 | 6.5 |
| 3 | B | 25 | -- NAPOLI NICOLO' | 2205 | 350 | 0.89 | 1.0 | 2.0 | 5.0 |
| 4 | W | 15 | IM ROEDER MATHIAS | 2404 | 200 | 0.76 | 1.0 | 3.0 | 4.5 |
| 5 | W | 5 | GM ZAJA IVAN | 2489 | 115 | 0.66 | 1.0 | 4.0 | 5.0 |
| 6 | B | 3 | GM DRASKO MILAN | 2510 | 94 | 0.63 | 0.5 | 4.5 | 6.5 |
| 7 | B | 8 | IM KASPAROV SERGEY | 2461 | 143 | 0.69 | 0.5 | 5.0 | 6.5 |
| 8 | W | 6 | IM NINOV NIKOLAI | 2486 | 118 | 0.66 | 1.0 | 6.0 | 6.0 |
| 9 | W | 2 | GM BLAGOJEVIC DRAGISA | 2549 | 55 | 0.58 | 1.0 | 7.0 | 5.5 |
| var = 0, PRat=2647 | 2427.0 | 6.44 | 7.0 |
| R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 22 | -- KASPAROVA TATIANA | 2240 | 309 | 0.86 | 1.0 | 1.0 | 4.5 |
| 2 | B | 11 | GM VELIKOV PETAR | 2427 | 122 | 0.67 | 0.5 | 1.5 | 5.0 |
| 3 | W | 15 | IM ROEDER MATHIAS | 2404 | 145 | 0.69 | 0.5 | 2.0 | 4.5 |
| 4 | B | 19 | FM ISONZO DAVID | 2325 | 224 | 0.78 | 1.0 | 3.0 | 3.0 |
| 5 | W | 13 | GM IVANOV MIKHAIL M | 2418 | 131 | 0.68 | 1.0 | 4.0 | 6.0 |
| 6 | B | 10 | IM STAROSTITS ILMARS | 2450 | 99 | 0.64 | 0.5 | 4.5 | 6.5 |
| 7 | W | 7 | GM KARPATCHEV ALEKSAND | 2472 | 77 | 0.61 | 0.5 | 5.0 | 5.5 |
| 8 | W | 8 | IM KASPAROV SERGEY | 2461 | 88 | 0.62 | 0.5 | 5.5 | 6.5 |
| 9 | B | 1 | GM MILADINOVIC IGOR | 2604 | 55 | 0.42 | 0.0 | 5.5 | 7.0 |
| var = 0, PRat=2502 | 2422.3 | 5.97 | 5.5 |
| R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 23 | -- BENTIVEGNA FRANCESC | 2229 | 281 | 0.84 | 1.0 | 1.0 | 5.0 |
| 2 | W | 12 | IM BRATANOV ZSIVKO | 2423 | 87 | 0.62 | 1.0 | 2.0 | 5.0 |
| 3 | B | 10 | IM STAROSTITS ILMARS | 2450 | 60 | 0.58 | 0.5 | 2.5 | 6.5 |
| 4 | W | 8 | IM KASPAROV SERGEY | 2461 | 49 | 0.57 | 0.5 | 3.0 | 6.5 |
| 5 | B | 6 | IM NINOV NIKOLAI | 2486 | 24 | 0.53 | 0.5 | 3.5 | 6.0 |
| 6 | W | 1 | GM MILADINOVIC IGOR | 2604 | 94 | 0.37 | 0.5 | 4.0 | 7.0 |
| 7 | B | 13 | GM IVANOV MIKHAIL M | 2418 | 92 | 0.63 | 0.5 | 4.5 | 6.0 |
| 8 | W | 14 | IM BUKAL VLADIMIR JR. | 2405 | 105 | 0.64 | 1.0 | 5.5 | 5.5 |
| 9 | B | 16 | IM MARHOLEV DIMITAR | 2395 | 115 | 0.66 | 1.0 | 6.5 | 5.5 |
| var = 0, PRat=2596 | 2430.1 | 5.44 | 6.5 |
| R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 24 | FM ABATINO MAURIZIO | 2214 | 286 | 0.84 | 1.0 | 1.0 | 4.0 |
| 2 | B | 13 | GM IVANOV MIKHAIL M | 2418 | 82 | 0.61 | 1.0 | 2.0 | 6.0 |
| 3 | W | 9 | GM GEORGIEV KRUM | 2457 | 43 | 0.56 | 0.5 | 2.5 | 4.5 |
| 4 | B | 5 | GM ZAJA IVAN | 2489 | 11 | 0.52 | 0.5 | 3.0 | 5.0 |
| 5 | W | 7 | GM KARPATCHEV ALEKSAND | 2472 | 28 | 0.54 | 0.0 | 3.0 | 5.5 |
| 6 | W | 6 | IM NINOV NIKOLAI | 2486 | 14 | 0.52 | 0.5 | 3.5 | 6.0 |
| 7 | B | 25 | -- NAPOLI NICOLO' | 2205 | 295 | 0.85 | 1.0 | 4.5 | 5.0 |
| 8 | B | 10 | IM STAROSTITS ILMARS | 2450 | 50 | 0.57 | 0.0 | 4.5 | 6.5 |
| 9 | W | 20 | FM BRANCALEONI MAURIZI | 2296 | 204 | 0.76 | 0.5 | 5.0 | 5.0 |
| var = 0, PRat=2430 | 2387.4 | 5.77 | 5.0 |
| R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 25 | -- NAPOLI NICOLO' | 2205 | 284 | 0.84 | 0.5 | 0.5 | 5.0 |
| 2 | B | 20 | FM BRANCALEONI MAURIZI | 2296 | 193 | 0.75 | 1.0 | 1.5 | 5.0 |
| 3 | W | 11 | GM VELIKOV PETAR | 2427 | 62 | 0.59 | 1.0 | 2.5 | 5.0 |
| 4 | W | 4 | GM LAZIC MIROLJUB | 2500 | 11 | 0.48 | 0.5 | 3.0 | 5.0 |
| 5 | B | 1 | GM MILADINOVIC IGOR | 2604 | 115 | 0.34 | 0.0 | 3.0 | 7.0 |
| 6 | W | 14 | IM BUKAL VLADIMIR JR. | 2405 | 84 | 0.62 | 0.5 | 3.5 | 5.5 |
| 7 | B | 35 | WFM DE-ROSA MARIA | 2081 | 350 | 0.89 | 1.0 | 4.5 | 3.5 |
| 8 | W | 16 | IM MARHOLEV DIMITAR | 2395 | 94 | 0.63 | 0.0 | 4.5 | 5.5 |
| 9 | B | 12 | IM BRATANOV ZSIVKO | 2423 | 66 | 0.59 | 0.5 | 5.0 | 5.0 |
| var = 0, PRat=2413 | 2370.7 | 5.73 | 5.0 |
| R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 26 | FM VAN HOOLANDT PATRIC | 2181 | 305 | 0.86 | 1.0 | 1.0 | 3.5 |
| 2 | B | 15 | IM ROEDER MATHIAS | 2404 | 82 | 0.61 | 0.5 | 1.5 | 4.5 |
| 3 | W | 19 | FM ISONZO DAVID | 2325 | 161 | 0.71 | 0.5 | 2.0 | 3.0 |
| 4 | B | 14 | IM BUKAL VLADIMIR JR. | 2405 | 81 | 0.61 | 1.0 | 3.0 | 5.5 |
| 5 | W | 3 | GM DRASKO MILAN | 2510 | 24 | 0.47 | 0.5 | 3.5 | 6.5 |
| 6 | B | 4 | GM LAZIC MIROLJUB | 2500 | 14 | 0.48 | 0.5 | 4.0 | 5.0 |
| 7 | W | 10 | IM STAROSTITS ILMARS | 2450 | 36 | 0.55 | 1.0 | 5.0 | 6.5 |
| 8 | B | 1 | GM MILADINOVIC IGOR | 2604 | 118 | 0.34 | 0.0 | 5.0 | 7.0 |
| 9 | B | 11 | GM VELIKOV PETAR | 2427 | 59 | 0.58 | 1.0 | 6.0 | 5.0 |
| var = 0, PRat=2547 | 2422.9 | 5.21 | 6.0 |
| R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 27 | -- PARRELLA ALFREDO | 2176 | 296 | 0.85 | 1.0 | 1.0 | 1.0 |
| 2 | W | 14 | IM BUKAL VLADIMIR JR. | 2405 | 67 | 0.59 | 0.0 | 1.0 | 5.5 |
| 3 | B | 23 | -- BENTIVEGNA FRANCESC | 2229 | 243 | 0.80 | 1.0 | 2.0 | 5.0 |
| 4 | W | 16 | IM MARHOLEV DIMITAR | 2395 | 77 | 0.61 | 1.0 | 3.0 | 5.5 |
| 5 | B | 4 | GM LAZIC MIROLJUB | 2500 | 28 | 0.46 | 1.0 | 4.0 | 5.0 |
| 6 | W | 8 | IM KASPAROV SERGEY | 2461 | 11 | 0.52 | 0.0 | 4.0 | 6.5 |
| 7 | B | 2 | GM BLAGOJEVIC DRAGISA | 2549 | 77 | 0.39 | 0.5 | 4.5 | 5.5 |
| 8 | W | 12 | IM BRATANOV ZSIVKO | 2423 | 49 | 0.57 | 1.0 | 5.5 | 5.0 |
| 9 | B | 10 | IM STAROSTITS ILMARS | 2450 | 22 | 0.53 | 0.0 | 5.5 | 6.5 |
| var = 0, PRat=2478 | 2398.7 | 5.32 | 5.5 |
| R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 28 | -- RINALDI FRANCESCO | 2140 | 321 | 0.87 | 1.0 | 1.0 | 4.5 |
| 2 | B | 17 | IM MRDJA MILAN | 2373 | 88 | 0.62 | 1.0 | 2.0 | 4.0 |
| 3 | W | 14 | IM BUKAL VLADIMIR JR. | 2405 | 56 | 0.58 | 1.0 | 3.0 | 5.5 |
| 4 | B | 3 | GM DRASKO MILAN | 2510 | 49 | 0.43 | 0.5 | 3.5 | 6.5 |
| 5 | W | 10 | IM STAROSTITS ILMARS | 2450 | 11 | 0.52 | 0.5 | 4.0 | 6.5 |
| 6 | B | 7 | GM KARPATCHEV ALEKSAND | 2472 | 11 | 0.48 | 1.0 | 5.0 | 5.5 |
| 7 | W | 1 | GM MILADINOVIC IGOR | 2604 | 143 | 0.31 | 0.5 | 5.5 | 7.0 |
| 8 | B | 2 | GM BLAGOJEVIC DRAGISA | 2549 | 88 | 0.38 | 0.5 | 6.0 | 5.5 |
| 9 | W | 13 | GM IVANOV MIKHAIL M | 2418 | 43 | 0.56 | 0.5 | 6.5 | 6.0 |
| var = 0, PRat=2601 | 2435.7 | 4.75 | 6.5 |
| R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 29 | -- CETKOVIC SERGIO | 2121 | 336 | 0.88 | 1.0 | 1.0 | 3.5 |
| 2 | W | 16 | IM MARHOLEV DIMITAR | 2395 | 62 | 0.59 | 1.0 | 2.0 | 5.5 |
| 3 | B | 4 | GM LAZIC MIROLJUB | 2500 | 43 | 0.44 | 0.5 | 2.5 | 5.0 |
| 4 | W | 10 | IM STAROSTITS ILMARS | 2450 | 7 | 0.51 | 0.0 | 2.5 | 6.5 |
| 5 | B | 11 | GM VELIKOV PETAR | 2427 | 30 | 0.54 | 0.5 | 3.0 | 5.0 |
| 6 | W | 22 | -- KASPAROVA TATIANA | 2240 | 217 | 0.78 | 1.0 | 4.0 | 4.5 |
| 7 | B | 12 | IM BRATANOV ZSIVKO | 2423 | 34 | 0.55 | 0.5 | 4.5 | 5.0 |
| 8 | W | 13 | GM IVANOV MIKHAIL M | 2418 | 39 | 0.55 | 0.0 | 4.5 | 6.0 |
| 9 | B | 14 | IM BUKAL VLADIMIR JR. | 2405 | 52 | 0.57 | 0.0 | 4.5 | 5.5 |
| var = 0, PRat=2375 | 2375.4 | 5.41 | 4.5 |
| R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 30 | -- SAUTTO DANIELE | 2119 | 331 | 0.88 | 1.0 | 1.0 | 4.0 |
| 2 | B | 1 | GM MILADINOVIC IGOR | 2604 | 154 | 0.29 | 1.0 | 2.0 | 7.0 |
| 3 | W | 3 | GM DRASKO MILAN | 2510 | 60 | 0.42 | 0.5 | 2.5 | 6.5 |
| 4 | B | 9 | GM GEORGIEV KRUM | 2457 | 7 | 0.49 | 1.0 | 3.5 | 4.5 |
| 5 | B | 8 | IM KASPAROV SERGEY | 2461 | 11 | 0.48 | 0.5 | 4.0 | 6.5 |
| 6 | W | 2 | GM BLAGOJEVIC DRAGISA | 2549 | 99 | 0.36 | 0.5 | 4.5 | 5.5 |
| 7 | B | 6 | IM NINOV NIKOLAI | 2486 | 36 | 0.45 | 0.0 | 4.5 | 6.0 |
| 8 | W | 4 | GM LAZIC MIROLJUB | 2500 | 50 | 0.43 | 1.0 | 5.5 | 5.0 |
| 9 | W | 7 | GM KARPATCHEV ALEKSAND | 2472 | 22 | 0.47 | 1.0 | 6.5 | 5.5 |
| var = 0, PRat=2628 | 2462.0 | 4.27 | 6.5 |
| R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 31 | -- SCERBO ANTONIO | 2097 | 330 | 0.88 | 1.0 | 1.0 | 4.5 |
| 2 | W | 2 | GM BLAGOJEVIC DRAGISA | 2549 | 122 | 0.33 | 0.5 | 1.5 | 5.5 |
| 3 | B | 5 | GM ZAJA IVAN | 2489 | 62 | 0.41 | 0.0 | 1.5 | 5.0 |
| 4 | W | 33 | -- RIZZO GIOVANBATTIST | 2088 | 339 | 0.88 | 1.0 | 2.5 | 3.5 |
| 5 | W | 9 | GM GEORGIEV KRUM | 2457 | 30 | 0.46 | 0.5 | 3.0 | 4.5 |
| 6 | B | 13 | GM IVANOV MIKHAIL M | 2418 | 9 | 0.51 | 0.0 | 3.0 | 6.0 |
| 7 | W | 19 | FM ISONZO DAVID | 2325 | 102 | 0.64 | 1.0 | 4.0 | 3.0 |
| 8 | B | 17 | IM MRDJA MILAN | 2373 | 54 | 0.58 | 1.0 | 5.0 | 4.0 |
| 9 | W | 6 | IM NINOV NIKOLAI | 2486 | 59 | 0.42 | 0.0 | 5.0 | 6.0 |
| var = 0, PRat=2407 | 2364.7 | 5.11 | 5.0 |
| R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 32 | -- HOCEVAR NIKOLA | 2092 | 331 | 0.88 | 1.0 | 1.0 | 3.0 |
| 2 | B | 3 | GM DRASKO MILAN | 2510 | 87 | 0.38 | 0.0 | 1.0 | 6.5 |
| 3 | W | 28 | -- RINALDI FRANCESCO | 2140 | 283 | 0.84 | 0.5 | 1.5 | 4.5 |
| 4 | B | 20 | FM BRANCALEONI MAURIZI | 2296 | 127 | 0.67 | 0.5 | 2.0 | 5.0 |
| 5 | W | 21 | FM LACROSSE MARC | 2289 | 134 | 0.68 | 1.0 | 3.0 | 4.0 |
| 6 | B | 19 | FM ISONZO DAVID | 2325 | 98 | 0.63 | 1.0 | 4.0 | 3.0 |
| 7 | W | 9 | GM GEORGIEV KRUM | 2457 | 34 | 0.45 | 0.5 | 4.5 | 4.5 |
| 8 | B | 7 | GM KARPATCHEV ALEKSAND | 2472 | 49 | 0.43 | 0.0 | 4.5 | 5.5 |
| 9 | W | 5 | GM ZAJA IVAN | 2489 | 66 | 0.41 | 0.5 | 5.0 | 5.0 |
| var = 0, PRat=2384 | 2341.1 | 5.37 | 5.0 |
| R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 33 | -- RIZZO GIOVANBATTIST | 2088 | 330 | 0.88 | 1.0 | 1.0 | 3.5 |
| 2 | W | 4 | GM LAZIC MIROLJUB | 2500 | 82 | 0.39 | 0.0 | 1.0 | 5.0 |
| 3 | B | 29 | -- CETKOVIC SERGIO | 2121 | 297 | 0.85 | 1.0 | 2.0 | 3.5 |
| 4 | W | 22 | -- KASPAROVA TATIANA | 2240 | 178 | 0.73 | 1.0 | 3.0 | 4.5 |
| 5 | B | 2 | GM BLAGOJEVIC DRAGISA | 2549 | 131 | 0.32 | 0.0 | 3.0 | 5.5 |
| 6 | W | 11 | GM VELIKOV PETAR | 2427 | 9 | 0.49 | 1.0 | 4.0 | 5.0 |
| 7 | W | 3 | GM DRASKO MILAN | 2510 | 92 | 0.37 | 0.5 | 4.5 | 6.5 |
| 8 | B | 9 | GM GEORGIEV KRUM | 2457 | 39 | 0.45 | 1.0 | 5.5 | 4.5 |
| 9 | B | 8 | IM KASPAROV SERGEY | 2461 | 43 | 0.44 | 0.5 | 6.0 | 6.5 |
| var = 0, PRat=2497 | 2372.6 | 4.92 | 6.0 |
| R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 34 | -- CORDI' DOMENICO | 2084 | 321 | 0.87 | 1.0 | 1.0 | 3.5 |
| 2 | B | 7 | GM KARPATCHEV ALEKSAND | 2472 | 67 | 0.41 | 1.0 | 2.0 | 5.5 |
| 3 | B | 8 | IM KASPAROV SERGEY | 2461 | 56 | 0.42 | 0.0 | 2.0 | 6.5 |
| 4 | W | 6 | IM NINOV NIKOLAI | 2486 | 81 | 0.39 | 0.0 | 2.0 | 6.0 |
| 5 | W | 28 | -- RINALDI FRANCESCO | 2140 | 265 | 0.82 | 1.0 | 3.0 | 4.5 |
| 6 | B | 5 | GM ZAJA IVAN | 2489 | 84 | 0.38 | 0.5 | 3.5 | 5.0 |
| 7 | W | 20 | FM BRANCALEONI MAURIZI | 2296 | 109 | 0.65 | 1.0 | 4.5 | 5.0 |
| 8 | B | 3 | GM DRASKO MILAN | 2510 | 105 | 0.36 | 0.0 | 4.5 | 6.5 |
| 9 | W | 9 | GM GEORGIEV KRUM | 2457 | 52 | 0.43 | 1.0 | 5.5 | 4.5 |
| var = 0, PRat=2457 | 2377.2 | 4.73 | 5.5 |
| R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 35 | WFM DE-ROSA MARIA | 2081 | 323 | 0.87 | 1.0 | 1.0 | 3.5 |
| 2 | W | 6 | IM NINOV NIKOLAI | 2486 | 82 | 0.39 | 0.5 | 1.5 | 6.0 |
| 3 | B | 2 | GM BLAGOJEVIC DRAGISA | 2549 | 145 | 0.31 | 0.5 | 2.0 | 5.5 |
| 4 | B | 1 | GM MILADINOVIC IGOR | 2604 | 200 | 0.24 | 0.0 | 2.0 | 7.0 |
| 5 | W | 20 | FM BRANCALEONI MAURIZI | 2296 | 108 | 0.65 | 0.5 | 2.5 | 5.0 |
| 6 | W | 16 | IM MARHOLEV DIMITAR | 2395 | 9 | 0.51 | 0.5 | 3.0 | 5.5 |
| 7 | B | 22 | -- KASPAROVA TATIANA | 2240 | 164 | 0.72 | 0.5 | 3.5 | 4.5 |
| 8 | W | 25 | -- NAPOLI NICOLO' | 2205 | 199 | 0.76 | 0.5 | 4.0 | 5.0 |
| 9 | B | 23 | -- BENTIVEGNA FRANCESC | 2229 | 175 | 0.73 | 0.5 | 4.5 | 5.0 |
| var = 0, PRat=2342 | 2342.8 | 5.18 | 4.5 |
| R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 36 | -- SANTURBANO MARIA VI | 2043 | 350 | 0.89 | 1.0 | 1.0 | 2.5 |
| 2 | B | 9 | GM GEORGIEV KRUM | 2457 | 62 | 0.41 | 0.0 | 1.0 | 4.5 |
| 3 | W | 30 | -- SAUTTO DANIELE | 2119 | 276 | 0.83 | 1.0 | 2.0 | 4.0 |
| 4 | B | 7 | GM KARPATCHEV ALEKSAND | 2472 | 77 | 0.39 | 0.0 | 2.0 | 5.5 |
| 5 | W | 37 | NC PANARELLO GIUSEPPE | 2020 | 350 | 0.89 | 1.0 | 3.0 | 3.0 |
| 6 | B | 15 | IM ROEDER MATHIAS | 2404 | 9 | 0.49 | 0.5 | 3.5 | 4.5 |
| 7 | W | 28 | -- RINALDI FRANCESCO | 2140 | 255 | 0.81 | 1.0 | 4.5 | 4.5 |
| 8 | B | 5 | GM ZAJA IVAN | 2489 | 94 | 0.37 | 1.0 | 5.5 | 5.0 |
| 9 | W | 3 | GM DRASKO MILAN | 2510 | 115 | 0.34 | 0.0 | 5.5 | 6.5 |
| var = 0, PRat=2374 | 2294.9 | 5.42 | 5.5 |
| R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 37 | NC PANARELLO GIUSEPPE | 2020 | 350 | 0.89 | 1.0 | 1.0 | 3.0 |
| 2 | W | 8 | IM KASPAROV SERGEY | 2461 | 88 | 0.38 | 0.0 | 1.0 | 6.5 |
| 3 | B | 34 | -- CORDI' DOMENICO | 2084 | 289 | 0.84 | 0.5 | 1.5 | 3.5 |
| 4 | W | 35 | WFM DE-ROSA MARIA | 2081 | 292 | 0.85 | 0.5 | 2.0 | 3.5 |
| 5 | B | 22 | -- KASPAROVA TATIANA | 2240 | 133 | 0.68 | 0.0 | 2.0 | 4.5 |
| 6 | W | 29 | -- CETKOVIC SERGIO | 2121 | 252 | 0.81 | 1.0 | 3.0 | 3.5 |
| 7 | B | 18 | WGM VOISKA MARGARITA | 2340 | 33 | 0.55 | 1.0 | 4.0 | 4.5 |
| 8 | W | 11 | GM VELIKOV PETAR | 2427 | 54 | 0.42 | 0.0 | 4.0 | 5.0 |
| 9 | B | 25 | -- NAPOLI NICOLO' | 2205 | 168 | 0.72 | 0.0 | 4.0 | 5.0 |
| var = 0, PRat=2176 | 2219.9 | 6.14 | 4.0 |
| R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 40 | -- SAUTTO ALESSANDRA | 1968 | 350 | 0.89 | 0.5 | 0.5 | 2.5 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.5 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.5 | 0.0 |
| 4 | B | 32 | -- HOCEVAR NIKOLA | 2092 | 248 | 0.81 | 1.0 | 1.5 | 3.0 |
| 5 | W | 26 | FM VAN HOOLANDT PATRIC | 2181 | 159 | 0.71 | 0.5 | 2.0 | 3.5 |
| 6 | B | 37 | NC PANARELLO GIUSEPPE | 2020 | 320 | 0.87 | 1.0 | 3.0 | 3.0 |
| 7 | W | 17 | IM MRDJA MILAN | 2373 | 33 | 0.45 | 0.0 | 3.0 | 4.0 |
| 8 | B | 30 | -- SAUTTO DANIELE | 2119 | 221 | 0.78 | 1.0 | 4.0 | 4.0 |
| 9 | W | 28 | -- RINALDI FRANCESCO | 2140 | 200 | 0.76 | 0.5 | 4.5 | 4.5 |
| var = 0, PRat=2229 | 2127.6 | 5.27 | 4.5 |
| R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 38 | -- PARROTTA DANIELE | 2010 | 315 | 0.86 | 0.5 | 0.5 | 4.0 |
| 2 | B | 40 | -- SAUTTO ALESSANDRA | 1968 | 350 | 0.89 | 1.0 | 1.5 | 2.5 |
| 3 | B | 6 | IM NINOV NIKOLAI | 2486 | 161 | 0.29 | 0.5 | 2.0 | 6.0 |
| 4 | W | 2 | GM BLAGOJEVIC DRAGISA | 2549 | 224 | 0.22 | 0.0 | 2.0 | 5.5 |
| 5 | B | 35 | WFM DE-ROSA MARIA | 2081 | 244 | 0.80 | 1.0 | 3.0 | 3.5 |
| 6 | W | 12 | IM BRATANOV ZSIVKO | 2423 | 98 | 0.37 | 0.0 | 3.0 | 5.0 |
| 7 | B | 11 | GM VELIKOV PETAR | 2427 | 102 | 0.36 | 0.0 | 3.0 | 5.0 |
| 8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 3.0 | 0.0 |
| 9 | -- | 0 | not played | 0 | -- | -- | 0.0 | 3.0 | 0.0 |
| var = 0, PRat=2227 | 2277.7 | 3.79 | 3.0 |
| R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 39 | -- BLASCO DOMENICO | 2004 | 292 | 0.85 | 1.0 | 1.0 | 3.0 |
| 2 | W | 5 | GM ZAJA IVAN | 2489 | 193 | 0.25 | 0.0 | 1.0 | 5.0 |
| 3 | B | 35 | WFM DE-ROSA MARIA | 2081 | 215 | 0.77 | 0.5 | 1.5 | 3.5 |
| 4 | W | 12 | IM BRATANOV ZSIVKO | 2423 | 127 | 0.33 | 0.5 | 2.0 | 5.0 |
| 5 | B | 15 | IM ROEDER MATHIAS | 2404 | 108 | 0.35 | 0.5 | 2.5 | 4.5 |
| 6 | W | 33 | -- RIZZO GIOVANBATTIST | 2088 | 208 | 0.77 | 1.0 | 3.5 | 3.5 |
| 7 | B | 14 | IM BUKAL VLADIMIR JR. | 2405 | 109 | 0.35 | 0.0 | 3.5 | 5.5 |
| 8 | W | 26 | FM VAN HOOLANDT PATRIC | 2181 | 115 | 0.66 | 1.0 | 4.5 | 3.5 |
| 9 | B | 4 | GM LAZIC MIROLJUB | 2500 | 204 | 0.24 | 0.5 | 5.0 | 5.0 |
| var = 0, PRat=2329 | 2286.1 | 4.57 | 5.0 |
| R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 1 | GM MILADINOVIC IGOR | 2604 | 315 | 0.14 | 0.0 | 0.0 | 7.0 |
| 2 | B | 30 | -- SAUTTO DANIELE | 2119 | 170 | 0.72 | 0.0 | 0.0 | 4.0 |
| 3 | W | 32 | -- HOCEVAR NIKOLA | 2092 | 197 | 0.75 | 1.0 | 1.0 | 3.0 |
| 4 | W | 34 | -- CORDI' DOMENICO | 2084 | 205 | 0.76 | 1.0 | 2.0 | 3.5 |
| 5 | B | 12 | IM BRATANOV ZSIVKO | 2423 | 134 | 0.32 | 0.0 | 2.0 | 5.0 |
| 6 | B | 38 | -- PARROTTA DANIELE | 2010 | 279 | 0.84 | 0.5 | 2.5 | 4.0 |
| 7 | W | 31 | -- SCERBO ANTONIO | 2097 | 192 | 0.75 | 0.0 | 2.5 | 4.5 |
| 8 | B | 37 | NC PANARELLO GIUSEPPE | 2020 | 269 | 0.83 | 1.0 | 3.5 | 3.0 |
| 9 | W | 24 | FM ABATINO MAURIZIO | 2214 | 75 | 0.60 | 0.5 | 4.0 | 4.0 |
| var = 0, PRat=2141 | 2184.8 | 5.71 | 4.0 |
| R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 2 | GM BLAGOJEVIC DRAGISA | 2549 | 309 | 0.14 | 0.0 | 0.0 | 5.5 |
| 2 | W | 31 | -- SCERBO ANTONIO | 2097 | 143 | 0.69 | 1.0 | 1.0 | 4.5 |
| 3 | W | 39 | -- BLASCO DOMENICO | 2004 | 236 | 0.80 | 1.0 | 2.0 | 3.0 |
| 4 | B | 13 | GM IVANOV MIKHAIL M | 2418 | 178 | 0.27 | 0.0 | 2.0 | 6.0 |
| 5 | W | 17 | IM MRDJA MILAN | 2373 | 133 | 0.32 | 1.0 | 3.0 | 4.0 |
| 6 | B | 9 | GM GEORGIEV KRUM | 2457 | 217 | 0.22 | 0.0 | 3.0 | 4.5 |
| 7 | W | 15 | IM ROEDER MATHIAS | 2404 | 164 | 0.28 | 0.5 | 3.5 | 4.5 |
