Home :: Cross Table :: Ranking List :: Player Card

XII Internazionale

Cutro - 23042005,01052005

Rating variation at round 9

ID Cat NAME FIDE ID Fed Rat Ng Score ARO W-We Rp
1 GM MILADINOVIC IGOR 4203380 GRE 2604 9 7.0 2427 0.56 2647
2 GM BLAGOJEVIC DRAGISA 900885 SCG 2549 9 5.5 2422 -0.47 2502
3 GM DRASKO MILAN 900397 SCG 2510 9 6.5 2430 1.06 2596
4 GM LAZIC MIROLJUB 900788 SCG 2500 9 5.0 2387 -0.77 2430
5 GM ZAJA IVAN 14500450 CRO 2489 9 5.0 2371 -0.73 2414
6 IM NINOV NIKOLAI 2900424 BUL 2486 9 6.0 2423 0.79 2548
7 GM KARPATCHEV ALEKSAND 4117182 RUS 2472 9 5.5 2399 0.18 2479
8 IM KASPAROV SERGEY 13500481 BLR 2461 9 6.5 2436 1.75 2602
9 GM GEORGIEV KRUM 2900092 BUL 2457 9 4.5 2375 -0.91 2375
10 IM STAROSTITS ILMARS 11600748 LAT 2450 9 6.5 2462 2.23 2628
11 GM VELIKOV PETAR 2900149 BUL 2427 9 5.0 2365 -0.11 2408
12 IM BRATANOV ZSIVKO 2904268 BUL 2423 9 5.0 2341 -0.37 2384
13 GM IVANOV MIKHAIL M 4114906 RUS 2418 9 6.0 2373 1.08 2498
14 IM BUKAL VLADIMIR JR. 14502941 CRO 2405 9 5.5 2377 0.77 2457
15 IM ROEDER MATHIAS 4600223 GER 2404 9 4.5 2343 -0.68 2343
16 IM MARHOLEV DIMITAR 2901340 BUL 2395 8 4.5 2329 -0.03 2372
17 IM MRDJA MILAN 14500337 CRO 2373 8 3.0 2245 -2.25 2158
18 WGM VOISKA MARGARITA 2900602 BUL 2340 6 3.5 2146 -0.90 2203
19 FM ISONZO DAVID 804053 ITA 2325 6 2.5 2322 -0.43 2265
20 FM BRANCALEONI MAURIZI 803022 ITA 2296 9 5.0 2286 0.43 2329
21 FM LACROSSE MARC 200921 BEL 2289 7 2.5 2233 -1.54 2131
22 -- KASPAROVA TATIANA 13501453 BLR 2240 8 4.0 2305 0.64 2305
23 -- BENTIVEGNA FRANCESC 809055 ITA 2229 8 4.0 2240 0.05 2240
24 FM ABATINO MAURIZIO 802778 ITA 2214 7 3.5 2180 -0.38 2180
25 -- NAPOLI NICOLO' 813702 ITA 2205 8 4.0 2337 1.18 2337
26 FM VAN HOOLANDT PATRIC 200999 MNC 2181 8 2.5 2214 -1.22 2073
27 -- PARRELLA ALFREDO 803944 ITA 2176 5 1.0 2156 -1.70 1916
28 -- RINALDI FRANCESCO 815519 ITA 2140 8 3.5 2337 1.45 2294
29 -- CETKOVIC SERGIO 926655 SCG 2121 8 3.0 2183 -0.49 2096
30 -- SAUTTO DANIELE 812617 ITA 2119 9 4.0 2256 1.03 2213
31 -- SCERBO ANTONIO 805688 ITA 2097 9 4.5 2182 0.96 2182
32 -- HOCEVAR NIKOLA 14601524 SLO 2092 9 3.0 2173 -0.63 2048
33 -- RIZZO GIOVANBATTIST 807133 ITA 2088 8 3.5 2215 0.73 2172
34 -- CORDI' DOMENICO 818186 ITA 2084 8 2.5 2234 0.00 2093
35 WFM DE-ROSA MARIA 815136 ITA 2081 9 3.5 2280 1.11 2200
36 -- SANTURBANO MARIA VI 819956 ITA 2043 7 1.5 2121 -1.34 1891
37 NC PANARELLO GIUSEPPE 0 ITA 0 8 2.0 2225 0.00 2032
38 -- PARROTTA DANIELE 0 ITA 0 9 4.0 2202 0.00 2159
39 -- BLASCO DOMENICO 803545 ITA 2004 8 2.0 2133 -0.68 1940
40 -- SAUTTO ALESSANDRA 813451 ITA 1968 8 2.0 2139 -0.37 1946

Home :: Cross Table :: Ranking List :: Player Card


Generated by Vega