Home :: Cross Table :: Ranking List :: Player Card

XII Internazionale

Cutro - 23042005,01052005

Cross Table at round 9

ID NAME Rat PRat Nat Scr 1 2 3 4 5 6 7 8 9
1 GM MILADINOVIC IGOR 2604 2647 GRE 7.0+B21 -W10 +B25 +W15 +W5 =B3 =B8 +W6 +W2
2 GM BLAGOJEVIC DRAGISA 2549 2502 SCG 5.5+W22 =B11 =W15 +B19 +W13 =B10 =W7 =W8 -B1
3 GM DRASKO MILAN 2510 2596 SCG 6.5+B23 +W12 =B10 =W8 =B6 =W1 =B13 +W14 +B16
4 GM LAZIC MIROLJUB 2500 2430 SCG 5.0+W24 +B13 =W9 =B5 -W7 =W6 +B25 -B10 =W20
5 GM ZAJA IVAN 2489 2413 CRO 5.0=B25 +B20 +W11 =W4 -B1 =W14 +B35 -W16 =B12
6 IM NINOV NIKOLAI 2486 2547 BUL 6.0+W26 =B15 =W19 +B14 =W3 =B4 +W10 -B1 +B11
7 GM KARPATCHEV ALEKSAND 2472 2478 RUS 5.5+B27 -W14 +B23 +W16 +B4 -W8 =B2 +W12 -B10
8 IM KASPAROV SERGEY 2461 2601 BLR 6.5+W28 +B17 +W14 =B3 =W10 +B7 =W1 =B2 =W13
9 GM GEORGIEV KRUM 2457 2375 BUL 4.5+B29 +W16 =B4 -W10 =B11 +W22 =B12 -W13 -B14
10 IM STAROSTITS ILMARS 2450 2628 LAT 6.5+W30 +B1 =W3 +B9 =B8 =W2 -B6 +W4 +W7
11 GM VELIKOV PETAR 2427 2407 BUL 5.0+B31 =W2 -B5 +W33 =W9 -B13 +W19 +B17 -W6
12 IM BRATANOV ZSIVKO 2423 2384 BUL 5.0+W32 -B3 =W28 =B20 +W21 +B19 =W9 -B7 =W5
13 GM IVANOV MIKHAIL M 2418 2497 RUS 6.0+B33 -W4 +B29 +W22 -B2 +W11 =W3 +B9 =B8
14 IM BUKAL VLADIMIR JR. 2405 2457 CRO 5.5+W34 +B7 -B8 -W6 +W28 =B5 +W20 -B3 +W9
15 IM ROEDER MATHIAS 2404 2342 GER 4.5+B35 =W6 =B2 -B1 =W20 =W16 =B22 =W25 =B23
16 IM MARHOLEV DIMITAR 2395 2374 BUL 5.5+W36 -B9 +W30 -B7 +W37 =B15 +W28 +B5 -W3
17 IM MRDJA MILAN 2373 2176 CRO 4.0+B37 -W8 =B34 =W35 -B22 +W29 +B18 -W11 -B25
18 WGM VOISKA MARGARITA 2340 2229 BUL 4.5=W40 -BYE -- +B32 =W26 +B37 -W17 +B30 =W28
19 FM ISONZO DAVID (W) 2325 2227 ITA 3.0=W38 +B40 =B6 -W2 +B35 -W12 -B11 -BYE --
20 FM BRANCALEONI MAURIZI 2296 2329 ITA 5.0+B39 -W5 =B35 =W12 =B15 +W33 -B14 +W26 =B4
21 FM LACROSSE MARC 2289 2141 BEL 4.0-W1 -B30 +W32 +W34 -B12 =B38 -W31 +B37 =W24
22 -- KASPAROVA TATIANA 2240 2272 BLR 4.5-B2 +W31 +W39 -B13 +W17 -B9 =W15 =B28 =W38
23 -- BENTIVEGNA FRANCESC 2229 2257 ITA 5.0-W3 +B32 -W7 =B30 +W34 -B28 +W38 +B31 =W15
24 FM ABATINO MAURIZIO 2214 2158 ITA 4.0-B4 =W33 =B38 -BYE =W31 +B34 -W30 +W35 =B21
25 -- NAPOLI NICOLO' 2205 2343 ITA 5.0=W5 +B38 -W1 -B28 +W39 +B26 -W4 =B15 +W17
26 FM VAN HOOLANDT PATRIC 2181 2111 MNC 3.5-B6 -W35 +B31 +W38 =B18 -W25 +B33 -B20 -W30
27 -- PARRELLA ALFREDO(W) 2176 1860 ITA 1.0-W7 -B34 +W36 -B37 -B33 -W32 -- -- --
28 -- RINALDI FRANCESCO 2140 2302 ITA 4.5-B8 +W37 =B12 +W25 -B14 +W23 -B16 =W22 =B18
29 -- CETKOVIC SERGIO 2121 2084 SCG 3.5-W9 +B36 -W13 =B39 =W30 -B17 =W37 =B40 =W35
30 -- SAUTTO DANIELE 2119 2212 ITA 4.0-B10 +W21 -B16 =W23 =B29 -W35 +B24 -W18 +B26
31 -- SCERBO ANTONIO 2097 2181 ITA 4.5-W11 -B22 -W26 +B40 =B24 +W39 +B21 -W23 +B34
32 -- HOCEVAR NIKOLA 2092 2047 SLO 3.0-B12 -W23 -B21 -W18 +W40 +B27 =B36 -W34 =W39
33 -- RIZZO GIOVANBATTIST 2088 2112 ITA 3.5-W13 =B24 +W40 -B11 +W27 -B20 -W26 -B38 +B36
34 -- CORDI' DOMENICO 2084 2093 ITA 3.5-B14 +W27 =W17 -B21 -B23 -W24 +BYE +B32 -W31
35 WFM DE-ROSA MARIA 2081 2200 ITA 3.5-W15 +B26 =W20 =B17 -W19 +B30 -W5 -B24 =B29
36 -- SANTURBANO MARIA VI 2043 1855 ITA 2.5-B16 -W29 -B27 +BYE -W38 =B40 =W32 =B39 -W33
37 NC PANARELLO GIUSEPPE 2020 2032 ITA 3.0-W17 -B28 +BYE +W27 -B16 -W18 =B29 -W21 =B40
38 -- PARROTTA DANIELE 2010 2158 ITA 4.0=B19 -W25 =W24 -B26 +B36 =W21 -B23 +W33 =B22
39 -- BLASCO DOMENICO 2004 1939 ITA 3.0-W20 +BYE -B22 =W29 -B25 -B31 =W40 =W36 =B32
40 -- SAUTTO ALESSANDRA 1968 1959 ITA 2.5=B18 -W19 -B33 -W31 -B32 =W36 =B39 =W29 =W37

Home :: Cross Table :: Ranking List :: Player Card


Generated by Vega