5 Festival Riviera dei Cedri

Cross Table at round 9
ID T NAME Rtg Fed Pts 123456789
1 FM Seletsky Grigory 2295 UKR 7.0+25 +26 +22 =13 =8 =5 +19 +9 =6
2 -- Inants Aghasi 2281 ARM 6.5+12 =14 =3 =27 +29 =6 =10 +15 +9
3 FM SCHACHER Gerd 2338 BZ 6.5+20 =19 =2 +7 =9 -4 +27 +11 +8
4 -- Hobber Anders 2157 NOR 6.5+32 +31 -13 =23 +14 +3 +8 =7 =5
5 -- Vea Odin Blikra 2194 NOR 6.5+35 -22 +24 +28 +21 =1 =6 +13 =4
6 -- Nilsen Joachim Birge 2179 NOR 6.5+37 +40 +28 -8 +27 =2 =5 +19 =1
7 CM NARDELLI Marco 2171 TO 6.5-29 +32 +31 -3 +17 +36 +21 =4 +13
8 IM Borsos Bogdan 2323 UKR 5.5+16 =27 +14 +6 =1 =13 -4 +10 -3
9 -- Demac Elias 2226 NOR 5.5-31 +37 +20 +18 =3 +15 +13 -1 -2
10 FM Gromovs Sergejs 2304 ITA 5.5=30 +11 -19 +22 =36 +28 =2 -8 +18
11 -- Khudovekov Stanislav 2077 RUS 5.5=43 -10 =17 +37 +22 =27 +14 -3 +28
12 WFM Schmitz Manuela 2014 GER 5.5-2 +41 =26 -36 +39 -21 +34 +23 +19
13 IM Ljubisavljevic Zivoj 2249 SRB 5.0+24 +36 +4 =1 +15 =8 -9 -5 -7
14 -- Strand Haakon 2096 NOR 5.0+38 =2 -8 +25 -4 +24 -11 +21 =15
15 -- Boehm Martin 2298 GER 5.0=33 +43 +BYE +19 -13 -9 +20 -2 =14
16 -- Schrott Ernst 2028 ITA 5.0-8 +38 -23 +40 +26 -19 +36 -18 +27
17 CM GRASSO Nino 1932 AV 5.0-26 =25 =11 +33 -7 -18 +38 +36 +31
18 CM GANGEMI Salvatore 2087 CT 5.0-23 +42 +39 -9 -28 +17 +29 +16 -10
19 -- Thingstad Even 2132 NOR 4.5+44 =3 +10 -15 +23 +16 -1 -6 -12
20 -- Vanacore Francesco 2048 ITA 4.5-3 +44 -9 =34 +31 +42 -15 =26 =24
21 FM TOCCHIONI Doriano 2298 FI 4.5=BYE +29 -27 +30 -5 +12 -7 -14 +35
22 CM Schmitz Andreas Arno 2048 GER 4.5+39 +5 -1 -10 -11 =34 =28 +33 =26
23 CM SANTAGATI Alessandro 2181 CT 4.5+18 -28 +16 =4 -19 =29 +37 -12 =25
24 CM FRANCIOSI Fausto 2012 AV 4.5-13 +34 -5 =35 +43 -14 =30 +29 =20
25 CM NEUBAUER Kai 2016 PI 4.5-1 =17 +43 -14 =34 -37 +32 +30 =23
26 CM LOMBARDI Mariano 2117 PZ 4.5+17 -1 =12 -29 -16 +43 +42 =20 =22
27 CM CAPONE Vincenzo 2129 NA 4.0+42 =8 +21 =2 -6 =11 -3 =28 -16
28 CM CORDI' Domenico 2055 RC 4.0+41 +23 -6 -5 +18 -10 =22 =27 -11
29 -M BLASCO Domenico 1961 CZ 4.0+7 -21 =36 +26 -2 =23 -18 -24 +40
30 CM SCIPIONI Gaetano 2025 AQ 4.0=10 +33 -BYE -21 -42 +38 =24 -25 +36
31 -- Elbert Gebhard 2010 GER 4.0+9 -4 -7 =39 -20 +40 =33 +37 -17
32 1N SCHIAPPOLI Dario 1961 NA 4.0-4 -7 -34 -38 +41 +44 -25 +42 +37
33 NC Assmann Norbert 2020 GER 4.0=15 -30 =40 -17 =35 +39 =31 -22 +41
34 -- Sjol Henrik 1856 NOR 3.5-36 -24 +32 =20 =25 =22 -12 -35 +42
35 CM MONTANARO Antonello 2009 MT 3.5-5 -39 =42 =24 =33 -41 +43 +34 -21
36 CM FALCOMATA' Gesualdo 2093 RC 3.0+34 -13 =29 +12 =10 -7 -16 -17 -30
37 -- Mikalsen Erlend 1991 NOR 3.0-6 -9 +38 -11 +40 +25 -23 -31 -32
38 CM TRIFOGLIO Giovanni 1905 MT 3.0-14 -16 -37 +32 +44 -30 -17 -BYE +BYE
39 2N ANDREOZZI Paolo 1723 RM 3.0-22 +35 -18 =31 -12 -33 =41 -40 +44
40 2N FRANCIOSI Claudio 1690 AV 3.0+BYE -6 =33 -16 -37 -31 =44 +39 -29
41 1N MASTRODDI Giuseppe 1734 RM 3.0-28 -12 =44 -43 -32 +35 =39 +BYE -33
42 1N DI MUCCIO Lindoro 1942 CE 2.5-27 -18 =35 +44 +30 -20 -26 -32 -34
43 -- Jakobsen Alf Gjoran 1821 NOR 2.5=11 -15 -25 +41 -24 -26 -35 +44 -BYE
44 1N PELYUSHENKO Ivanna 1953 FG 1.0-19 -20 =41 -42 -38 -32 =40 -43 -39
45 -- xxxxxx (W) 0 -- 0.0-BYE -- -- -- -- -- -- -- --
46 1N xxxx (W) 0 -- 0.0-BYE -- -- -- -- -- -- -- --

Generated by Vega