CI16 - Allievi Femminile
S Nicola Arcella - 04072004,09072004
Position at round 8
| Pos | score | ID | NAME | Rat | Tit | Nat | ARO | Buc1 | BucT |
| 1 | 8.0 | 1 | DE-ROSA MARIA | 2124 | WF | NA | 1701.9 | 35.50 | 38.50 |
| 2 | 6.5 | 2 | PANELLA FIAMMETTA | 1954 | 1N | RM | 1736.5 | 36.00 | 39.50 |
| 3 | 6.0 | 4 | LOMAKINA NADYA | 1751 | 2N | CE | 1727.6 | 37.50 | 41.00 |
| 4 | 5.5 | 3 | CASTELLANO FULVIA | 1772 | 2N | MI | 1695.0 | 36.50 | 40.00 |
| 5 | 5.0 | 7 | LAI SILVIA | 1688 | 2N | CA | 1717.1 | 36.50 | 40.00 |
| 6 | 5.0 | 10 | VARAGNOLO SILVIA | 1610 | 2N | VE | 1617.4 | 32.00 | 34.50 |
| 7 | 4.5 | 13 | MOSCA GIULIA | 1527 | 3N | VE | 1570.6 | 30.00 | 31.50 |
| 8 | 4.0 | 5 | PALMITESSA IRENE | 1700 | 2N | BA | 1709.6 | 35.50 | 37.00 |
| 9 | 4.0 | 9 | MUSA VALERIA | 1616 | 2N | CA | 1610.3 | 33.00 | 35.50 |
| 10 | 4.0 | 12 | SCLIPPA FEDERICA | 1580 | 3N | PG | 1548.0 | 28.50 | 31.00 |
| 11 | 3.5 | 17 | INTERNICOLA ISABELLA | 1440 | NC | PA | 1634.6 | 31.50 | 33.00 |
| 12 | 3.5 | 11 | COLLAZZUOL ILENIA | 1580 | 3N | BL | 1612.4 | 31.00 | 32.50 |
| 13 | 3.5 | 19 | WALDNER PETRA | 1440 | NC | BZ | 1673.9 | 31.00 | 32.50 |
| 14 | 3.5 | 8 | SOMMACAL MANDY | 1661 | 2N | BL | 1609.3 | 30.50 | 33.50 |
| 15 | 3.5 | 16 | DEMETZ VALENTINE | 1440 | NC | BZ | 1547.0 | 25.00 | 26.50 |
| 16 | 3.0 | 6 | TESSIERI ANNA RITA | 1700 | 2N | LU | 1606.4 | 27.50 | 29.00 |
| 17 | 3.0 | 15 | BINA FRANCESCA | 1440 | NC | LU | 1565.4 | 26.50 | 29.00 |
| 18 | 2.5 | 18 | LUCACCIONI ANGELA | 1440 | NC | PG | 1546.6 | 26.00 | 28.50 |
| 19 | 1.5 | 14 | BERNARDESCHI BENEDET | 1440 | NC | LU | 1546.7 | 25.50 | 27.00 |
Generated by Vega