National Player Cards

CI16 - Allievi Femminile
S Nicola Arcella, 04072004,09072004
1 DE-ROSA MARIA , K= 0, Elo=2124, ID=101061

R C ID OPPONENT Rat diff exp. res Cum
1 B 10 VARAGNOLO SILVIA 1610 350 0.89 1.0 1.0
2 W 19 WALDNER PETRA 1440 350 0.89 1.0 2.0
3 B 6 TESSIERI ANNA RITA 1700 350 0.89 1.0 3.0
4 W 4 LOMAKINA NADYA 1751 350 0.89 1.0 4.0
5 B 2 PANELLA FIAMMETTA 1954 170 0.72 1.0 5.0
6 W 7 LAI SILVIA 1688 350 0.89 1.0 6.0
7 W 3 CASTELLANO FULVIA 1772 350 0.89 1.0 7.0
8 B 5 PALMITESSA IRENE 1700 350 0.89 1.0 8.0
var = 0, PR=11701 1701.9 6.95 8.0 8.0

CI16 - Allievi Femminile
S Nicola Arcella, 04072004,09072004
2 PANELLA FIAMMETTA , K= 0, Elo=1954, ID=104277

R C ID OPPONENT Rat diff exp. res Cum
1 W 11 COLLAZZUOL ILENIA 1580 350 0.89 1.0 1.0
2 B 9 MUSA VALERIA 1616 338 0.88 1.0 2.0
3 W 3 CASTELLANO FULVIA 1772 182 0.74 0.5 2.5
4 B 5 PALMITESSA IRENE 1700 254 0.81 1.0 3.5
5 W 1 DE-ROSA MARIA 2124 170 0.28 0.0 3.5
6 B 8 SOMMACAL MANDY 1661 293 0.85 1.0 4.5
7 W 4 LOMAKINA NADYA 1751 203 0.76 1.0 5.5
8 W 7 LAI SILVIA 1688 266 0.82 1.0 6.5
var = 0, PR=1987 1736.5 6.03 6.5 6.5

CI16 - Allievi Femminile
S Nicola Arcella, 04072004,09072004
3 CASTELLANO FULVIA , K=30, Elo=1772, ID=100593

R C ID OPPONENT Rat diff exp. res Cum
1 B 12 SCLIPPA FEDERICA 1580 192 0.75 1.0 1.0
2 W 8 SOMMACAL MANDY 1661 111 0.65 1.0 2.0
3 B 2 PANELLA FIAMMETTA 1954 182 0.26 0.5 2.5
4 W 19 WALDNER PETRA 1440 332 0.88 1.0 3.5
5 B 4 LOMAKINA NADYA 1751 21 0.53 0.0 3.5
6 W 10 VARAGNOLO SILVIA 1610 162 0.71 1.0 4.5
7 B 1 DE-ROSA MARIA 2124 350 0.11 0.0 4.5
8 W 17 INTERNICOLA ISABELLA 1440 332 0.88 1.0 5.5
var = 21, PR=1828 1695.0 4.77 5.5 5.5

CI16 - Allievi Femminile
S Nicola Arcella, 04072004,09072004
4 LOMAKINA NADYA , K=30, Elo=1751, ID=0

R C ID OPPONENT Rat diff exp. res Cum
1 W 13 MOSCA GIULIA 1527 224 0.78 1.0 1.0
2 B 7 LAI SILVIA 1688 63 0.59 1.0 2.0
3 W 5 PALMITESSA IRENE 1700 51 0.57 1.0 3.0
4 B 1 DE-ROSA MARIA 2124 350 0.11 0.0 3.0
5 W 3 CASTELLANO FULVIA 1772 21 0.47 1.0 4.0
6 B 17 INTERNICOLA ISABELLA 1440 311 0.86 1.0 5.0
7 B 2 PANELLA FIAMMETTA 1954 203 0.24 0.0 5.0
8 W 9 MUSA VALERIA 1616 135 0.68 1.0 6.0
var = 51, PR=1920 1727.6 4.30 6.0 6.0

CI16 - Allievi Femminile
S Nicola Arcella, 04072004,09072004
5 PALMITESSA IRENE , K=30, Elo=1700, ID=10061

R C ID OPPONENT Rat diff exp. res Cum
1 B 14 BERNARDESCHI BENEDET 1440 260 0.82 1.0 1.0
2 W 6 TESSIERI ANNA RITA 1700 0 0.50 1.0 2.0
3 B 4 LOMAKINA NADYA 1751 51 0.43 0.0 2.0
4 W 2 PANELLA FIAMMETTA 1954 254 0.19 0.0 2.0
5 B 11 COLLAZZUOL ILENIA 1580 120 0.66 1.0 3.0
6 W 19 WALDNER PETRA 1440 260 0.82 1.0 4.0
7 B 7 LAI SILVIA 1688 12 0.52 0.0 4.0
8 W 1 DE-ROSA MARIA 2124 350 0.11 0.0 4.0
var = 0, PR=1709 1709.6 4.05 4.0 4.0

CI16 - Allievi Femminile
S Nicola Arcella, 04072004,09072004
6 TESSIERI ANNA RITA , K=30, Elo=1700, ID=120416

R C ID OPPONENT Rat diff exp. res Cum
1 W 15 BINA FRANCESCA 1440 260 0.82 1.0 1.0
2 B 5 PALMITESSA IRENE 1700 0 0.50 0.0 1.0
3 W 1 DE-ROSA MARIA 2124 350 0.11 0.0 1.0
4 B 17 INTERNICOLA ISABELLA 1440 260 0.82 0.0 1.0
5 W 8 SOMMACAL MANDY 1661 39 0.55 0.0 1.0
6 -- 0 not played 0 -- -- 1.0 1.0
7 W 18 LUCACCIONI ANGELA 1440 260 0.82 0.5 1.5
8 B 14 BERNARDESCHI BENEDET 1440 260 0.82 0.5 2.0
var = -72, PR=1440 1606.4 4.44 3.0 2.0

CI16 - Allievi Femminile
S Nicola Arcella, 04072004,09072004
7 LAI SILVIA , K=30, Elo=1688, ID=103298

R C ID OPPONENT Rat diff exp. res Cum
1 B 16 DEMETZ VALENTINE 1440 248 0.81 1.0 1.0
2 W 4 LOMAKINA NADYA 1751 63 0.41 0.0 1.0
3 B 12 SCLIPPA FEDERICA 1580 108 0.65 1.0 2.0
4 W 8 SOMMACAL MANDY 1661 27 0.54 1.0 3.0
5 W 13 MOSCA GIULIA 1527 161 0.71 1.0 4.0
6 B 1 DE-ROSA MARIA 2124 350 0.11 0.0 4.0
7 W 5 PALMITESSA IRENE 1700 12 0.48 1.0 5.0
8 B 2 PANELLA FIAMMETTA 1954 266 0.18 0.0 5.0
var = 33, PR=1804 1717.1 3.89 5.0 5.0

CI16 - Allievi Femminile
S Nicola Arcella, 04072004,09072004
8 SOMMACAL MANDY , K=30, Elo=1661, ID=105063

R C ID OPPONENT Rat diff exp. res Cum
1 W 17 INTERNICOLA ISABELLA 1440 221 0.78 0.5 0.5
2 B 3 CASTELLANO FULVIA 1772 111 0.35 0.0 0.5
3 W 15 BINA FRANCESCA 1440 221 0.78 1.0 1.5
4 B 7 LAI SILVIA 1688 27 0.46 0.0 1.5
5 B 6 TESSIERI ANNA RITA 1700 39 0.45 1.0 2.5
6 W 2 PANELLA FIAMMETTA 1954 293 0.15 0.0 2.5
7 B 16 DEMETZ VALENTINE 1440 221 0.78 0.5 3.0
8 W 19 WALDNER PETRA 1440 221 0.78 0.5 3.5
var = -30, PR=1559 1609.3 4.53 3.5 3.5

CI16 - Allievi Femminile
S Nicola Arcella, 04072004,09072004
9 MUSA VALERIA , K=30, Elo=1616, ID=103130

R C ID OPPONENT Rat diff exp. res Cum
1 B 18 LUCACCIONI ANGELA 1440 176 0.73 1.0 1.0
2 W 2 PANELLA FIAMMETTA 1954 338 0.12 0.0 1.0
3 B 11 COLLAZZUOL ILENIA 1580 36 0.55 0.5 1.5
4 W 10 VARAGNOLO SILVIA 1610 6 0.51 0.5 2.0
5 W 17 INTERNICOLA ISABELLA 1440 176 0.73 0.5 2.5
6 B 13 MOSCA GIULIA 1527 89 0.62 0.5 3.0
7 W 12 SCLIPPA FEDERICA 1580 36 0.55 1.0 4.0
8 B 4 LOMAKINA NADYA 1751 135 0.32 0.0 4.0
var = -3, PR=1610 1610.3 4.13 4.0 4.0

CI16 - Allievi Femminile
S Nicola Arcella, 04072004,09072004
10 VARAGNOLO SILVIA , K=30, Elo=1610, ID=103343

R C ID OPPONENT Rat diff exp. res Cum
1 W 1 DE-ROSA MARIA 2124 350 0.11 0.0 0.0
2 B 17 INTERNICOLA ISABELLA 1440 170 0.72 1.0 1.0
3 W 13 MOSCA GIULIA 1527 83 0.61 0.5 1.5
4 B 9 MUSA VALERIA 1616 6 0.49 0.5 2.0
5 W 18 LUCACCIONI ANGELA 1440 170 0.72 1.0 3.0
6 B 3 CASTELLANO FULVIA 1772 162 0.29 0.0 3.0
7 B 15 BINA FRANCESCA 1440 170 0.72 1.0 4.0
8 W 11 COLLAZZUOL ILENIA 1580 30 0.54 1.0 5.0
var = 24, PR=1704 1617.4 4.20 5.0 5.0

CI16 - Allievi Femminile
S Nicola Arcella, 04072004,09072004
11 COLLAZZUOL ILENIA , K=30, Elo=1580, ID=116340

R C ID OPPONENT Rat diff exp. res Cum
1 B 2 PANELLA FIAMMETTA 1954 350 0.11 0.0 0.0
2 W 16 DEMETZ VALENTINE 1440 140 0.69 1.0 1.0
3 W 9 MUSA VALERIA 1616 36 0.45 0.5 1.5
4 B 13 MOSCA GIULIA 1527 53 0.57 0.0 1.5
5 W 5 PALMITESSA IRENE 1700 120 0.34 0.0 1.5
6 B 14 BERNARDESCHI BENEDET 1440 140 0.69 1.0 2.5
7 -- 0 not played 0 -- -- 1.0 2.5
8 B 10 VARAGNOLO SILVIA 1610 30 0.46 0.0 2.5
var = -24, PR=1502 1612.4 3.31 3.5 2.5

CI16 - Allievi Femminile
S Nicola Arcella, 04072004,09072004
12 SCLIPPA FEDERICA , K=30, Elo=1580, ID=118147

R C ID OPPONENT Rat diff exp. res Cum
1 W 3 CASTELLANO FULVIA 1772 192 0.25 0.0 0.0
2 B 15 BINA FRANCESCA 1440 140 0.69 1.0 1.0
3 W 7 LAI SILVIA 1688 108 0.35 0.0 1.0
4 B 18 LUCACCIONI ANGELA 1440 140 0.69 0.0 1.0
5 B 19 WALDNER PETRA 1440 140 0.69 1.0 2.0
6 W 16 DEMETZ VALENTINE 1440 140 0.69 1.0 3.0
7 B 9 MUSA VALERIA 1616 36 0.45 0.0 3.0
8 -- 0 not played 0 -- -- 1.0 3.0
var = -24, PR=1491 1548.0 3.81 4.0 3.0

CI16 - Allievi Femminile
S Nicola Arcella, 04072004,09072004
13 MOSCA GIULIA , K=30, Elo=1527, ID=103334

R C ID OPPONENT Rat diff exp. res Cum
1 B 4 LOMAKINA NADYA 1751 224 0.22 0.0 0.0
2 W 14 BERNARDESCHI BENEDET 1440 87 0.62 1.0 1.0
3 B 10 VARAGNOLO SILVIA 1610 83 0.39 0.5 1.5
4 W 11 COLLAZZUOL ILENIA 1580 53 0.43 1.0 2.5
5 B 7 LAI SILVIA 1688 161 0.29 0.0 2.5
6 W 9 MUSA VALERIA 1616 89 0.38 0.5 3.0
7 B 17 INTERNICOLA ISABELLA 1440 87 0.62 0.5 3.5
8 W 15 BINA FRANCESCA 1440 87 0.62 1.0 4.5
var = 27, PR=1613 1570.6 3.57 4.5 4.5

CI16 - Allievi Femminile
S Nicola Arcella, 04072004,09072004
14 BERNARDESCHI BENEDET, K=30, Elo=1440, ID=0

R C ID OPPONENT Rat diff exp. res Cum
1 W 5 PALMITESSA IRENE 1700 260 0.18 0.0 0.0
2 B 13 MOSCA GIULIA 1527 87 0.38 0.0 0.0
3 W 17 INTERNICOLA ISABELLA 1440 0 0.50 0.0 0.0
4 B 16 DEMETZ VALENTINE 1440 0 0.50 0.0 0.0
5 -- 0 not played 0 -- -- 1.0 0.0
6 W 11 COLLAZZUOL ILENIA 1580 140 0.31 0.0 0.0
7 B 19 WALDNER PETRA 1440 0 0.50 0.0 0.0
8 W 6 TESSIERI ANNA RITA 1700 260 0.18 0.5 0.5
var = -60, PR=1124 1546.7 2.55 1.5 0.5

CI16 - Allievi Femminile
S Nicola Arcella, 04072004,09072004
15 BINA FRANCESCA , K=30, Elo=1440, ID=0

R C ID OPPONENT Rat diff exp. res Cum
1 B 6 TESSIERI ANNA RITA 1700 260 0.18 0.0 0.0
2 W 12 SCLIPPA FEDERICA 1580 140 0.31 0.0 0.0
3 B 8 SOMMACAL MANDY 1661 221 0.22 0.0 0.0
4 -- 0 not played 0 -- -- 1.0 0.0
5 W 16 DEMETZ VALENTINE 1440 0 0.50 1.0 1.0
6 B 18 LUCACCIONI ANGELA 1440 0 0.50 1.0 2.0
7 W 10 VARAGNOLO SILVIA 1610 170 0.28 0.0 2.0
8 B 13 MOSCA GIULIA 1527 87 0.38 0.0 2.0
var = -12, PR=1399 1565.4 2.37 3.0 2.0

CI16 - Allievi Femminile
S Nicola Arcella, 04072004,09072004
16 DEMETZ VALENTINE , K=30, Elo=1440, ID=0

R C ID OPPONENT Rat diff exp. res Cum
1 W 7 LAI SILVIA 1688 248 0.19 0.0 0.0
2 B 11 COLLAZZUOL ILENIA 1580 140 0.31 0.0 0.0
3 -- 0 not played 0 -- -- 1.0 0.0
4 W 14 BERNARDESCHI BENEDET 1440 0 0.50 1.0 1.0
5 B 15 BINA FRANCESCA 1440 0 0.50 0.0 1.0
6 B 12 SCLIPPA FEDERICA 1580 140 0.31 0.0 1.0
7 W 8 SOMMACAL MANDY 1661 221 0.22 0.5 1.5
8 B 18 LUCACCIONI ANGELA 1440 0 0.50 1.0 2.5
var = 0, PR=1437 1547.0 2.53 3.5 2.5

CI16 - Allievi Femminile
S Nicola Arcella, 04072004,09072004
17 INTERNICOLA ISABELLA, K=30, Elo=1440, ID=0

R C ID OPPONENT Rat diff exp. res Cum
1 B 8 SOMMACAL MANDY 1661 221 0.22 0.5 0.5
2 W 10 VARAGNOLO SILVIA 1610 170 0.28 0.0 0.5
3 B 14 BERNARDESCHI BENEDET 1440 0 0.50 1.0 1.5
4 W 6 TESSIERI ANNA RITA 1700 260 0.18 1.0 2.5
5 B 9 MUSA VALERIA 1616 176 0.27 0.5 3.0
6 W 4 LOMAKINA NADYA 1751 311 0.14 0.0 3.0
7 W 13 MOSCA GIULIA 1527 87 0.38 0.5 3.5
8 B 3 CASTELLANO FULVIA 1772 332 0.12 0.0 3.5
var = 42, PR=1584 1634.6 2.09 3.5 3.5

CI16 - Allievi Femminile
S Nicola Arcella, 04072004,09072004
18 LUCACCIONI ANGELA , K=30, Elo=1440, ID=0

R C ID OPPONENT Rat diff exp. res Cum
1 W 9 MUSA VALERIA 1616 176 0.27 0.0 0.0
2 -- 0 not played 0 -- -- 1.0 0.0
3 B 19 WALDNER PETRA 1440 0 0.50 0.0 0.0
4 W 12 SCLIPPA FEDERICA 1580 140 0.31 1.0 1.0
5 B 10 VARAGNOLO SILVIA 1610 170 0.28 0.0 1.0
6 W 15 BINA FRANCESCA 1440 0 0.50 0.0 1.0
7 B 6 TESSIERI ANNA RITA 1700 260 0.18 0.5 1.5
8 W 16 DEMETZ VALENTINE 1440 0 0.50 0.0 1.5
var = -30, PR=1316 1546.6 2.54 2.5 1.5

CI16 - Allievi Femminile
S Nicola Arcella, 04072004,09072004
19 WALDNER PETRA , K=30, Elo=1440, ID=0

R C ID OPPONENT Rat diff exp. res Cum
1 -- 0 not played 0 -- -- 1.0 0.0
2 B 1 DE-ROSA MARIA 2124 350 0.11 0.0 0.0
3 W 18 LUCACCIONI ANGELA 1440 0 0.50 1.0 1.0
4 B 3 CASTELLANO FULVIA 1772 332 0.12 0.0 1.0
5 W 12 SCLIPPA FEDERICA 1580 140 0.31 0.0 1.0
6 B 5 PALMITESSA IRENE 1700 260 0.18 0.0 1.0
7 W 14 BERNARDESCHI BENEDET 1440 0 0.50 1.0 2.0
8 B 8 SOMMACAL MANDY 1661 221 0.22 0.5 2.5
var = 18, PR=1563 1673.9 1.94 3.5 2.5